MSL Cross Country Team Champions
| Palatine | 15 | 2024, 2022, 2021, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 1977 (T), 1971 |
| Schaumburg | 13 | 1999, 1998, 1997, 1996, 1992, 1991, 1989, 1988, 1987, 1986, 1982, 1981, 1979 |
| Fremd | 9 | 1978, 1977(T), 1976, 1975, 1974, 1973, 1972, 1970, 1969 |
| Hersey | 7 | 2025,2019, 2018, 2017, 2016, 2014, 2013 |
| Wheeling | 4 | 2001, 2000, 1997, 1985 |
| Conant | 3 | 1993, 1984, 1983 |
| Barrington | 3 | 2023, 2020, 2002 |
| Maine West | 3 | 1966T, 1965, 1964 |
| Arlington | 3 | 1968, 1967, 1966T |
| Hoffman Estates | 2 | 1990, 1980 |
| Buffalo Grove | 1 | 2015 |
| Prospect | 1 | 1994 |
| Forest View | 1 | 1965 |
MSL Meet Champion and Overall Champion Listed by Year
| Year | Champions | Pts | 2nd Place | Pts | 3rd Place | Overall Champion |
|---|---|---|---|---|---|---|
| 2025 | Hersey | 47 | Prospect | 51 | Fremd | Hersey |
| 2024 | Palatine | 67 | Fremd | 70 | Hersey | Palatine |
| 2023 | Barrington | 30 | Hersey | 64 | Fremd | Barrington |
| 2022 | Palatine | 42 | Barrington | 64 | Hersey | Palatine |
| 2021 | Palatine | 50 | Hersey | 64 | Barrington | Palatine |
| 2020 | Barrington | 44 | Hersey | 60 | Prospect | Barrington |
| 2019 | Hersey | 36 | Palatine | 55 | Barrington | Hersey |
| 2018 | Hersey | 43 | Barrington | 57 | Rolling Meadows | Hersey |
| 2017 | Hersey | 26 | Prospect | 71 | Barrington | Hersey |
| 2016 | Hersey | 50 | Prospect | 69 | Palatine | Hersey |
| 2015 | Buffalo Grove | 49 | Prospect | 52 | Hoffman Estates | Buffalo Grove |
| 2014 | Hersey | 57 | Buffalo Grove | 63 | Prospect | Hersey |
| 2013 | Hersey | 50 | Palatine | 92 | Buffalo Grove | Hersey |
| 2012 | Palatine | 73 | Barrington | 83 | Hersey | Palatine |
| 2011 | Palatine | 50 | Buffalo Grove | 74 | Schaumburg | Palatine |
| 2010 | Palatine | 41 | Schaumburg | 57 | Barrington | Palatine |
| 2009 | Palatine | 63 | Prospect | 67 | Barrington | Palatine |
| 2008 | Palatine | 47 | Prospect | 80 | Conant | Palatine |
| 2007 | Palatine | 62 | Hersey | 84 | Schaumburg | Palatine |
| 2006 | Palatine | 42 | Schaumburg | 56 | Hersey | Palatine |
| 2005 | Palatine | 61 | Barrington | 67 | Prospect | Palatine |
| 2004 | Palatine | 38 | Hersey | 82 | Prospect | Palatine |
| 2003 | Palatine | 41 | Schaumburg | 104 | Hersey | Palatine |
| 2002 | Barrington | 80 | Wheeling | 87 | Palatine | Barrington |
| 2001 | Wheeling | 65 | Schaumburg | 91 | Hersey | Wheeling |
| 2000 | Wheeling | 71 | Hersey | 96 | Barrington | Wheeling |
| 1999 | Schaumburg | 39 | Wheeling | 53 | Hersey | Schaumburg |
| 1998 | Schaumburg | 53 | Wheeling | 51 | Conant | Schaumburg |
| Year | Champion*** | 2nd Place | 3rd Place | MSL Overall Champ | ||
| 1997 | Wheeling | 44 | Schaumburg | 70 | Palatine | Wheeling |
| 1996 | Schaumburg | 50 | Conant | 58 | Wheeling | Schaumburg |
| 1995 | Schaumburg | 49 | Palatine | 55 | Fremd | Schaumburg |
| 1994 | Prospect | 52 | Fremd | 66 | Palatine | Prospect |
| 1993 | Conant | 69 | Schaumburg | 82 | Palatine | Conant |
| 1992 | Schaumburg | 15 | Palatine | 75 | Prospect | Schaumburg |
| 1991 | Schaumburg | 41 | Palatine | 110 | Prospect | Schaumburg |
| 1990 | Hoffman Estates | 24 | Schaumburg | 90 | Palatine | Hoffman Estates |
| 1989 | Schaumburg | 43 | Palatine | 82 | Hoffman Estates | Schaumburg |
| 1988 | Schaumburg | 19 | Palatine | 64 | Hoffman Estates | Schaumburg |
| 1987 | Schaumburg | 60 | Fremd | 87 | Wheeling | Schaumburg |
| 1986 | Schaumburg | 34 | Conant | 104 | Hoffman Estates | Schaumburg |
| 1985 | Wheeling | 54 | Conant | 55 | Schaumburg | Wheeling |
| 1984 | Conant | 58 | Wheeling | 63 | Schaumburg | Conant |
| 1983 | Conant | 44 | Hoffman Estates | 72 | Palatine | Conant |
| 1982 | Schaumburg | 40 | Palatine | 46 | Conant | Schaumburg |
| 1981 | Schaumburg | 46 | Palatine | 62 | Hoffman Estates | Schaumburg |
| 1980 | Hoffman Estates | 46 | Palatine | 51 | Barrington | Hoffman Estates |
| 1979 | Schaumburg | 54 | Fremd | 81 | Barrington | Schaumburg |
| 1978 | Fremd | 64 | Prospect | 65 | Hersey | Fremd |
| 1977 | Fremd | 37 | Palatine | 68 | Prospect | Fremd, Palatine (T) |
| 1976 | Fremd | 37 | Palatine | 82 | Hoffman Estates | Fremd |
| 1975 | Fremd | 55 | Palatine | 79 | Hoffman Estates | Fremd |
| Year | Single Division | MSL Overall Champ | ||||
| 1974 | Fremd | 38 | Palatine | 85 | Conant | Fremd |
| 1973 | Fremd | 28 | Palatine | 76 | Conant | Fremd |
| 1972 | Hersey** | 55 | Fremd | 78 | Palatine | Fremd |
| 1971 | Palatine | 53 | Forest View | 59 | Fremd | Palatine |
| 1970 | Fremd | 27 | Elk Grove | 85 | Conant | Fremd |
| 1969 | Fremd | 34 | Prospect | 39 | Palatine | Fremd |
| 1968 | Arlington | 54 | Fremd | 55 | Palatine | Arlington |
| 1967 | Arlington | 23 | Fremd | 58 | Prospect | Arlington |
| 1966 | Maine West | 40 | Arlington | 59 | Fremd | Maine West, Arlington (T) |
| 1965 | Maine West | 40 | Forest View | 48 | Palatine | Forest View |
| 1964 | Maine West | 31 | Forest View | 72 | Prospect | Maine West |
| 1963 | Glenbrook North | 46 | Prospect | 62 | Forest View | Maine West |
| 1962# | Proviso West | 62 | Niles West | 69 | Prospect | Maine West |
| 1961# | Proviso West | 75 | West Leyden | 103 | Maine West | Maine West |
| 1960# | Proviso West | 64 | Maine West | 84 | Prospect | Maine West |
| 1959# | Proviso West | 40 | Wheaton | 66 | Prospect | Maine West |
#1959-1962 was the predecessor of the MSL Conference known as the Interim Conference.
The MSL Conference officialy started in 1963.
***1997-1975 - Two Division existed (North and South)
** Won MSL Meet, but did not win or share the overall team title.
*Won MSL Meet, but shared overall team title.
Thank you to Tim Nowicki for helping to update, and collect the information provided.