MSL Cross Country Team Champions

Palatine 13 2022, 2021, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 1971
Schaumburg 13 1999, 1998, 1997, 1996, 1992, 1991, 1989, 1988, 1987, 1986, 1982, 1981, 1979
Fremd 8 1978, 1977, 1976, 1975, 1974, 1973, 1970, 1969
Hersey 7 2019, 2018, 2017, 2016, 2014, 2013, 1972
Proviso West 4 1962, 1961, 1960, 1959
Wheeling 4 2001, 2000, 1997, 1985
Conant 3 1993, 1984, 1983
Barrington 3 2023, 2020, 2002
Maine West 3 1966, 1965, 1964
Arlington 2 1968, 1967
Hoffman Estates 2 1990, 1980
Buffalo Grove 1 2015
Prospect 1 1994
Glenbrook North 1 1963

MSL Team Champions Listed by Year

Year Champions Pts 2nd Place Pts 3rd Place
2024 - - - - -
2023 Barrington 30 Hersey 64 Fremd
2022 Palatine 42 Barrington 64 Hersey
2021 Palatine 50 Hersey 64 Barrington
2020 Barrington 44 Hersey 60 Prospect
2019 Hersey 36 Palatine 55 Barrington
2018 Hersey 43 Barrington 57 Rolling Meadows
2017 Hersey 26 Prospect 71 Barrington
2016 Hersey 50 Prospect 69 Palatine
2015 Buffalo Grove 49 Prospect 52 Hoffman Estates
2014 Hersey 57 Buffalo Grove 63 Prospect
2013 Hersey 50 Palatine 92 Buffalo Grove
2012 Palatine 73 Barrington 83 Hersey
2011 Palatine 50 Buffalo Grove 74 Schaumburg
2010 Palatine 41 Schaumburg 57 Barrington
2009 Palatine 63 Prospect 67 Barrington
2008 Palatine 47 Prospect 80 Conant
2007 Palatine 62 Hersey 84 Schaumburg
2006 Palatine 42 Schaumburg 56 Hersey
2005 Palatine 61 Barrington 67 Prospect
2004 Palatine 38 Hersey 82 Prospect
2003 Palatine 41 Schaumburg 104 Hersey
2002 Barrington 80 Wheeling 87 Palatine
2001 Wheeling 65 Schaumburg 91 Hersey
2000 Wheeling 71 Hersey 96 Barrington
1999 Schaumburg 39 Wheeling 53 Hersey
1998 Schaumburg 53 Wheeling 51 Conant
1997 Wheeling 44 Schaumburg 70 Palatine
1996 Schaumburg 50 Conant 58 Wheeling
1995 Schaumburg 49 Palatine 55 Fremd
1994 Prospect 52 Fremd 66 Palatine
1993 Conant 69 Schaumburg 82 Palatine
1992 Schaumburg 15 Palatine 75 Prospect
1991 Schaumburg 41 Palatine 110 Prospect
1990 Hoffman Estates 24 Schaumburg 90 Palatine
1989 Schaumburg 43 Palatine 82 Hoffman Estates
1988 Schaumburg 19 Palatine 64 Hoffman Estates
1987 Schaumburg 60 Fremd 87 Wheeling
1986 Schaumburg 34 Conant 104 Hoffman Estates
1985 Wheeling 54 Conant 55 Schaumburg
1984 Conant 58 Wheeling 63 Schaumburg
1983 Conant 44 Hoffman Estates 72 Palatine
1982 Schaumburg 40 Palatine 46 Conant
1981 Schaumburg 46 Palatine 62 Hoffman Estates
1980 Hoffman Estates 46 Palatine 51 Barrington
1979 Schaumburg 54 Fremd 81 Barrington
1978 Fremd 64 Prospect 65 Hersey
1977 Fremd 37 Palatine 68 Prospect
1976 Fremd 37 Palatine 82 Hoffman Estates
1975 Fremd 55 Palatine 76 Hoffman Estates
1974 Fremd 38 Palatine 85 Conant
1973 Fremd 28 Palatine 76 Conant
1972 Hersey 55 Fremd 78 Palatine
1971 Palatine 53 Forest View 59 Fremd
1970 Fremd 27 Elk Grove 85 Conant
1969 Fremd 34 Prospect 39 Palatine
1968 Arlington 54 Fremd 55 Palatine
1967 Arlington 23 Fremd 58 Prospect
1966 Maine West 40 Arlington 59 Fremd
1965 Maine West 40 Forest View 48 Palatine
1964 Maine West 31 Forest View 72 Prospect
1963 Glenbrook North 46 Prospect 62 Forest View
1962 Proviso West 62 Niles West 69 Prospect
1961 Proviso West 75 West Leyden 103 Maine West
1960 Proviso West 64 Maine West 84 Prospect
1959 Proviso West 40 Wheaton 66 Prospect

MSL Track Home | MSL Cross Country Home