MSL Individual Champions
2021 - Sean Safford (Her) | 2000 - Frank Velasquez (Wh) | 1979 - Bob Dumphey (Sch) |
2020 - Stephen Barretto (RM) | 1999 - Frank Velasquez (Wh) | 1978 - Steve Johnson (Her) |
2019 - Josh Methner (Her) | 1998 - Jorge Torres (Wh) | 1977 - Tom Johnson (Pal) |
2018 - Josh Methner (Her) | 1997 - Jorge Torres (Wh) | 1976 - Daryl Robinson (FV) |
2017 - Nicholas Lanning (Bar) | 1996 - Jorge Torres (Wh) | 1975 - John Filosa (Fremd) |
2016 - Brian Leonard (Pal) | 1995 - Jon Chermak (Pal) | 1974 - Paul Kinyon (Fremd) |
2015 - Kevin Salvano (BG) | 1994 - Lou Petricca (Pro) | 1973 - Arnie Jackson (Sch) |
2014 - Zach Dale (Con) | 1993 - Jon Chermak (Pal) | 1972 - Arnie Jackson (Sch) |
2013 - Zach Dale (Con) | 1992 - Brian Vlezbicke (Sch) | 1971 - Mark Nugent (Fremd) |
2012 - Quentin Schaffer (Pro) | 1991 - Maha Martinez (HE) | 1970 - Dan Pittinger (Fremd) |
2011 - Erik Peterson (Bar) | 1990 - Ron Rosset (Wh) | 1969 - Dan Pittinger (Fremd) |
2010 - Erik Peterson (Bar) | 1989 - Bob Watson (Pal) | 1968 - Mark Visk (Pal) |
2009 - Chris Spudic (Pro) | 1988 - Kevin Hedenberg (Sch) | 1967 - Dave Dieters (Arlington) |
2008 - Pat Lesiewicz (Sch) | 1987 - Bill Gould (Fremd) | 1966 - Lee Labadie (MW) |
2007 - Kevin Havel (Her) | 1986 - Bill Gould (Fremd) | 1965 - Craig Brown (FV) |
2006 - Kevin Havel (Her) | 1985 - Marc Burns (Wh) | 1964 - John Greco (MW) |
2005 - Ryan Craven (Pro) | 1984 - Steve Milller (EG) | 1963 - Walter Weinert (Deerfield) |
2004 - Glen Morris (Pal) | 1983 - Steve Milller (EG) | 1962 - Bob Barber (Niles West) |
2003 - Glen Morris (Pal) | 1982 - Andy Estes (Pal) | 1961- Barney Peterson (PW) |
2002 - Dan Raleigh (RM) | 1981 - Andy Estes (Pal) | 1960 - Barney Peterson (PW) |
2001 - Stephen Maltas (Her) | 1980 - Bob Dumphey (Sch) | 1959- Richard Taylo (Wheaton) |
Individual Champions by Team
Palatine |
10
|
1968, 1977, 1981, 1982, 1989, 1993, 1995, 2003, 2004, 2016 |
Fremd |
7
|
1969, 1970, 1971, 1974, 1975, 1986, 1987 |
Wheeling |
7
|
1985, 1990, 1996, 1997, 1998, 1999, 2000 |
Schaumburg |
7
|
1972, 1973, 1979, 1980, 1988, 1992, 2008 |
Hersey |
7
|
1978, 2001, 2006, 2007, 2018, 2019, 2021 |
Prospect |
4
|
1994, 2005, 2009, 2012 |
Barrington |
3
|
2010, 2011, 2017 |
Conant |
2
|
2013, 2014 |
Elk Grove |
2
|
1983, 1984 |
Forest View |
2
|
1965, 1967 |
Proviso West |
2
|
1960, 1961 |
Maine West |
2
|
1964, 1966 |
Rolling Meadows
|
2
|
2002, 2020 |
Arlington |
1
|
1967 |
Buffalo Grove |
1
|
2015 |
Hoffman Estates |
1
|
1991 |