MSL Conference Championship      
Busse Woods, Schaumburg, IL 10/15/2016 Varsity Team Results
1. Hersey 50 (3-5-12-13-17)
2. Prospect 69 (6-7-9-21-22)
3. Palatine 81 (1-16-19-20-25)
4. Fremd 134 (11-23-24-31-45)
5. Barrington 136 (2-28-33-35-38)
6. Hoffman Estates 137 (4-10-14-47-62)
7. Buffalo Grove 174 (15-30-32-36-61)
8. Wheeling 205 (8-37-48-55-57)
9. Conant 246 (34-44-53-56-59)
10. Rolling Meadows 277 (39-51-58-64-65)
11. Schaumburg 286 (42-43-54-71-76)
12. Elk Grove 335 (50-60-73-75-77)

---------------------------------------------------------------------------- Boys 3 Mile Run ---------------------------------------------------------------------------- Place TmPl No. Name Yr School Time Pace ===== ==== ==== ======================== == ============================== ======== ===== 1 1 841 Brian Leonard 12 Palatine 14:52.92 4:58 2 2 784 Nicholas Laning 11 Barrington 15:05.62 5:02 3 3 484 Jacob Krupa 12 Hersey 15:05.69 5:02 4 4 527 Jack Worman 12 Hoffman Estates 15:12.51 5:05 5 5 455 Josh Methner 9 Hersey 15:12.58 5:05 6 6 650 James Riordan 12 Prospect 15:19.95 5:07 7 7 657 Thomas John Terry 11 Prospect 15:20.61 5:07 8 8 580 Matt Hoffman 12 Wheeling High School 15:21.40 5:08 9 9 644 Jack O"Donnel 12 Prospect 15:21.53 5:08 10 10 515 Alex Makrounis 12 Hoffman Estates 15:24.94 5:09 11 11 574 Danny Peterson 12 Fremd 15:26.06 5:09 12 12 485 Sam Svienty 12 Hersey 15:32.04 5:11 13 13 472 Jack Fredian 11 Hersey 15:33.54 5:12 14 14 513 Ryan Greenwalt 12 Hoffman Estates 15:35.31 5:12 15 15 724 Mitchell Guittar 11 Buffalo Grove 15:35.94 5:12 16 16 830 Richard Jacobo 9 Palatine 15:38.22 5:13 17 17 471 Quinn Cunningham 11 Hersey 15:40.23 5:14 18 18 473 Nate Mayo 11 Hersey 15:40.91 5:14 19 19 836 Ben Kontney 12 Palatine 15:43.20 5:15 20 20 829 Nate Izewski 12 Palatine 15:46.49 5:16 21 21 652 Nicholas Serio 12 Prospect 15:47.85 5:16 22 22 648 Andrew Reimann 10 Prospect 15:49.54 5:17 23 23 567 Ed Worthem 11 Fremd 15:51.14 5:18 24 24 553 Charlie O'Brien 10 Fremd 15:53.99 5:18 25 25 846 Art Oshinson 11 Palatine 15:54.78 5:19 26 26 651 Sean Sanaghan 12 Prospect 15:57.66 5:20 27 27 630 Jack Hempleman 11 Prospect 15:59.54 5:20 28 28 776 Gregory Van Hollen 10 Barrington 16:00.58 5:21 29 29 822 Evan Eckels 11 Palatine 16:03.13 5:22 30 30 723 Zach Gazda 11 Buffalo Grove 16:03.71 5:22 31 31 568 Jack Buban 12 Fremd 16:08.03 5:23 32 32 728 Arturo Bautista 12 Buffalo Grove 16:11.27 5:24 33 33 806 Robert Tilly 12 Barrington 16:12.41 5:25 34 34 859 Christopher Floyd 11 Conant 16:14.45 5:25 35 35 761 James Lyon 10 Barrington 16:17.63 5:26 36 36 712 Javier Gurrero 10 Buffalo Grove 16:18.87 5:27 37 37 602 Tyler Polak 10 Wheeling High School 16:19.66 5:27 38 38 800 Jonathan Love 12 Barrington 16:20.28 5:27 39 39 663 John Gerardi 12 Rolling Meadows 16:24.38 5:29 40 40 476 Sean Paton 11 Hersey 16:25.88 5:29 41 41 734 Patrick Furlong 9 Barrington 16:26.84 5:29 42 42 447 Karsten Zielinski 11 Schaumburg 16:27.11 5:30 43 43 423 Michael Baranowski 11 Schaumburg 16:27.76 5:30 44 44 863 James Preucil 9 Conant 16:27.82 5:30 45 45 577 Luke Vogelgesang 12 Fremd 16:29.49 5:30 46 46 807 Stuart Todd-Middleditch 12 Barrington 16:30.93 5:31 47 47 511 Andrew Dressler 12 Hoffman Estates 16:33.79 5:32 48 48 597 Ben Karp 10 Wheeling High School 16:35.49 5:32 49 49 570 Nathaniel Jinkens 12 Fremd 16:36.39 5:33 50 50 491 Nic Baggeto 11 Elk Grove 16:39.52 5:34 51 51 665 Joe Hume 12 Rolling Meadows 16:40.76 5:34 52 52 571 Drew Kelley 12 Fremd 16:45.66 5:36 53 53 861 Samuel Torrens 11 Conant 16:45.96 5:36 54 54 446 Brendan Warzynski 11 Schaumburg 16:50.70 5:37 55 55 592 Eric Le 11 Wheeling High School 16:53.16 5:38 56 56 860 Kyle Morimoto 11 Conant 16:57.10 5:40 57 57 596 Jackson Gross 10 Wheeling High School 16:57.72 5:40 58 58 661 Patrick Shalton 9 Rolling Meadows 17:04.37 5:42 59 59 865 Chris DiGioia 12 Conant 17:04.64 5:42 60 60 487 Quentin Lange 12 Elk Grove 17:05.49 5:42 61 61 717 Jake Spies 10 Buffalo Grove 17:05.78 5:42 62 62 514 Nathan Lim 12 Hoffman Estates 17:06.58 5:43 63 63 866 Jeremiah Jones 11 Conant 17:09.49 5:44 64 64 673 Brad Fugiel 11 Rolling Meadows 17:16.54 5:46 65 65 678 Mark Helminski 11 Rolling Meadows 17:20.20 5:47 66 66 719 Luke Wenzel 10 Buffalo Grove 17:22.54 5:48 67 67 581 Carlos Montiel 12 Wheeling High School 17:23.43 5:48 68 68 584 Sahil Sharma 12 Wheeling High School 17:26.77 5:49 69 69 727 Lissandro Vaquedano 11 Buffalo Grove 17:28.57 5:50 70 70 664 Robert Heck 12 Rolling Meadows 17:32.83 5:51 71 71 433 Samuel Jaimes 11 Schaumburg 17:41.08 5:54 72 72 862 Tabish Sultan 11 Conant 17:44.36 5:55 73 73 490 Oscar Patino 11 Elk Grove 17:57.62 6:00 74 74 667 Zach Miller 12 Rolling Meadows 18:05.35 6:02 75 75 492 Oscar Gonzalez 11 Elk Grove 18:13.23 6:05 76 76 428 Samuel Chen 12 Schaumburg 18:24.09 6:09 77 77 488 Patrick Merrill 12 Elk Grove 18:45.24 6:16 78 78 427 Daniel Burke 11 Schaumburg 18:49.01 6:17 79 79 425 Julian Bautista 11 Schaumburg 19:16.59 6:26
Frosh/Soph Team Results
1. Rolling Meadows 64 (1-12-15-17-19)
2. Palatine 88 (8-10-18-25-27)
3. Hersey 97 (2-3-13-34-45)
4. Prospect 99 (5-6-7-40-41)
5. Fremd 100 (9-11-14-29-37)
6. Barrington 112 (4-20-26-30-32)
7. Conant 188 (21-31-33-51-52)
8. Elk Grove 197 (16-23-28-63-60)
9. Buffalo Grove 276 (36-47-56-67-70)
10.Schaumburg 279 (39-57-58-61-64)
11.Wheeling 281 (43-50-59-60-69)
12.Hoffman Estates 349 (44-71-76-77-81)

Place TmPl No. Name Yr School Time Pace
===== ==== ==== ======================== == ============================== ======== =====
1 1 685 Eddie Lennon 10 Rolling Meadows 15:59.85 5:20
2 2 467 Thomas McCarthy 10 Hersey 16:10.21 5:24
3 3 463 Max Svienty 9 Hersey 16:10.53 5:24
4 4 752 Jack DeWeerdt 10 Barrington 16:12.44 5:25
5 5 626 Nathan Fowler 10 Prospect 16:20.11 5:27
6 6 658 Thomas Walter 9 Prospect 16:20.95 5:27
7 7 654 Erik Snell 9 Prospect 16:23.97 5:28
8 8 809 Joe Ahlgrim 10 Palatine 16:28.26 5:30
9 9 555 Ethan Saunders 10 Fremd 16:34.65 5:32
10 10 840 Thomas Lambke 10 Palatine 16:35.03 5:32
11 11 548 Wesley Jones 10 Fremd 16:37.52 5:33
12 12 688 CJ Miller 10 Rolling Meadows 16:40.98 5:34
13 13 459 Colin Safford 9 Hersey 16:44.78 5:35
14 14 538 Dhruv Purohit 9 Fremd 16:45.63 5:36
15 15 692 Alec Rebsamen 10 Rolling Meadows 16:46.11 5:36
16 16 502 Michael Johnson 9 Elk Grove 16:47.13 5:36
17 17 694 Matt Schoessling 10 Rolling Meadows 16:51.62 5:38
18 18 853 Luke Sauerland 10 Palatine 16:53.31 5:38
19 19 682 Brendan Brady 10 Rolling Meadows 16:55.41 5:39
20 20 742 Aaron Sarkar 9 Barrington 16:58.46 5:40
21 21 864 Andrew Milas 9 Conant 17:05.50 5:42
22 22 691 Royce Piscitello 10 Rolling Meadows 17:07.05 5:43
23 23 493 Nate Kraemer 10 Elk Grove 17:08.67 5:43
24 24 683 Aidan Fruzyna 10 Rolling Meadows 17:09.09 5:44
25 25 824 Malcolm Filichia 10 Palatine 17:10.04 5:44
26 26 760 Emmett Lodl 10 Barrington 17:11.09 5:44
27 27 817 Ian Cameron 9 Palatine 17:12.69 5:45
28 698 Jack Martin 9 Rolling Meadows 17:12.75 5:45
29 28 494 Ethan Bilodeau 10 Elk Grove 17:13.13 5:45
30 29 556 Dylen Siepka 10 Fremd 17:13.67 5:45
31 30 751 Sean Cleary 10 Barrington 17:14.41 5:45
32 31 869 Brendon Kriepke 10 Conant 17:15.59 5:46
33 32 771 Andreas Reaume 10 Barrington 17:18.46 5:47
34 33 871 Jareth Gomes 10 Conant 17:24.14 5:49
35 34 468 Bobby McKavanagh 10 Hersey 17:25.73 5:49
36 35 735 Trevor Giampa 9 Barrington 17:26.67 5:49
37 36 705 Grant Wasielewski 9 Buffalo Grove 17:27.74 5:50
38 37 537 Thomas Novak 9 Fremd 17:28.69 5:50
39 38 833 Cole Kiefer 10 Palatine 17:31.60 5:51
40 39 441 Austin Morales-Sanchez 10 Schaumburg 17:31.85 5:51
41 40 632 Paul Khairallah 10 Prospect 17:33.19 5:52
42 41 639 Logan Mertes 9 Prospect 17:37.25 5:53
43 42 757 Ryan Kenny 10 Barrington 17:39.07 5:54
44 43 608 Jorge Garcia-O'Campo 9 Wheeling High School 17:39.77 5:54
45 44 521 Levent Sertesen 9 Hoffman Estates 17:40.92 5:54
46 45 448 Spencer Burkhalter 9 Hersey 17:41.85 5:54
47 747 Aayush Agarwal 10 Barrington 17:43.97 5:55
48 46 812 Muhammed Allahi 9 Palatine 17:44.84 5:55
49 47 711 James Cozzi 10 Buffalo Grove 17:45.38 5:56
50 48 559 Jacob Zemba 10 Fremd 17:47.00 5:56
51 857 Jinchuan Wu 10 Palatine 17:47.66 5:56
52 835 Aaron Kleinschmidt 10 Palatine 17:48.04 5:57
53 49 636 Kane Lecomte 9 Prospect 17:48.32 5:57
54 50 610 Cristian Lopez 9 Wheeling High School 17:49.00 5:57
55 51 875 Jonathan Macaluso 10 Conant 17:49.06 5:57
56 52 872 Matthew Gade 10 Conant 17:51.01 5:57
57 53 453 Zach Joyce 9 Hersey 17:51.01 5:57
58 54 627 Michael Guenard 10 Prospect 17:52.00 5:58
59 55 536 Kevin Lui 9 Fremd 17:52.92 5:58
60 56 715 Matt Metzger 10 Buffalo Grove 17:53.45 5:58
61 825 Andrew Frank 10 Palatine 17:54.20 5:59
62 852 Mike Rossbach 9 Palatine 17:54.20 5:59
63 57 432 Samuel Hessian 10 Schaumburg 17:55.62 5:59
64 58 430 Blake Droege 9 Schaumburg 17:56.57 5:59
65 59 604 Sebastian Vences 10 Wheeling High School 17:59.46 6:00
66 60 606 Chris Gama 9 Wheeling High School 18:01.03 6:01
67 61 421 Matteas Arostegui 9 Schaumburg 18:01.32 6:01
68 62 466 Josh Harden 10 Hersey 18:01.91 6:01
69 63 496 Erik Cuatepitzi 10 Elk Grove 18:02.55 6:01
70 755 Michael Hendrickson 10 Barrington 18:04.39 6:02
71 64 426 Grant Bonatz 9 Schaumburg 18:06.73 6:03
72 641 Kendall Morrow 10 Prospect 18:07.99 6:03
73 821 Andrew Duran 9 Palatine 18:08.84 6:03
74 65 870 Dylan Block 10 Conant 18:08.91 6:03
75 851 Matt Ritterbusch 9 Palatine 18:12.07 6:05
76 66 505 Adam Macro 9 Elk Grove 18:12.75 6:05
77 823 Will Escudero 9 Palatine 18:14.32 6:05
78 749 Sevan Brodjian 10 Barrington 18:15.27 6:06
79 754 Skyler Giampa 10 Barrington 18:16.14 6:06
80 460 Sam Stubbs 9 Hersey 18:16.54 6:06
81 67 708 Jason Del Real 9 Buffalo Grove 18:18.56 6:07
82 539 Pranav Ramachandra 9 Fremd 18:18.63 6:07
83 531 Nick Grasse 9 Fremd 18:22.56 6:08
84 855 Eldar Shanahan 9 Palatine 18:23.32 6:08
85 838 Ben Koruna 9 Palatine 18:23.62 6:08
86 737 Abraham Holterman 9 Barrington 18:23.93 6:08
87 733 Aiden Dunleavy 9 Barrington 18:24.55 6:09
88 542 Jack Wolski 9 Fremd 18:26.08 6:09
89 68 442 Manny Mota 9 Schaumburg 18:27.11 6:10
90 69 605 Jason Aguilar 9 Wheeling High School 18:29.32 6:10
91 772 Alejandro Reyther 10 Barrington 18:29.80 6:10
92 70 716 Alfred Roberts 10 Buffalo Grove 18:31.44 6:11
93 769 Reese Palm 10 Barrington 18:32.73 6:11
94 454 Matt Kim 9 Hersey 18:34.07 6:12
95 547 Connor Hults 10 Fremd 18:34.71 6:12
96 695 Matthew Helminski 9 Rolling Meadows 18:35.08 6:12
97 71 517 Anthony Navarrete 10 Hoffman Estates 18:35.34 6:12
98 850 Alex Reyes 9 Palatine 18:37.00 6:13
99 774 John Seagrist 10 Barrington 18:38.12 6:13
100 750 Kyle Chong 10 Barrington 18:39.08 6:14
101 72 614 Angel Torres 9 Wheeling High School 18:39.31 6:14
102 73 701 Spencer Hays 9 Buffalo Grove 18:40.94 6:14
103 820 Kyle Douglas 10 Palatine 18:43.48 6:15
104 643 Dominic O'Connel 9 Prospect 18:44.46 6:15
105 775 Truman Silberg 10 Barrington 18:45.72 6:16
106 845 Jon Murray 9 Palatine 18:46.58 6:16
107 449 Nick Caraba 9 Hersey 18:47.06 6:16
108 696 Nathan Helminski 9 Rolling Meadows 18:47.73 6:16
109 74 600 Dan Mondragon 10 Wheeling High School 18:51.11 6:18
110 615 Rolando Zamora 9 Wheeling High School 18:53.44 6:18
111 75 718 Joe Vossel 10 Buffalo Grove 18:54.57 6:19
112 558 Colin Wood 10 Fremd 18:54.62 6:19
113 464 Patryk Szczepaniak 9 Hersey 18:54.94 6:19
114 457 Jason Palafox 9 Hersey 18:55.03 6:19
115 76 524 Tushar Sunkum 9 Hoffman Estates 18:55.94 6:19
116 533 Lukas Hernandez 9 Fremd 18:56.69 6:19
117 770 Benjamin Pokorny 10 Barrington 19:00.52 6:21
118 601 Fernando Olvera 10 Wheeling High School 19:01.00 6:21
119 777 Brendan Whaley 10 Barrington 19:01.43 6:21
120 714 Matt Jakimovski 10 Buffalo Grove 19:04.64 6:22
121 77 525 Manny Valencia 9 Hoffman Estates 19:05.65 6:22
122 540 Joshua Tharkurdas 9 Fremd 19:06.40 6:23
123 839 Anthony Krewer 9 Palatine 19:06.53 6:23
124 703 Takafumi Naba 9 Buffalo Grove 19:06.71 6:23
125 765 Evan Miyake 10 Barrington 19:08.24 6:23
126 706 Baulio Muro 9 Buffalo Grove 19:09.12 6:24
127 549 John Kalopisis 10 Fremd 19:09.59 6:24
128 762 Kunal Mamtani 10 Barrington 19:09.95 6:24
129 78 877 Caleb Boysen 10 Conant 19:13.20 6:25
130 686 Philip Mankurt 10 Rolling Meadows 19:15.85 6:26
131 79 498 Carlos Zavala 10 Elk Grove 19:17.66 6:26
132 603 Leo Quintana 10 Wheeling High School 19:18.77 6:27
133 738 Richard Mack 9 Barrington 19:19.14 6:27
134 544 Tim Carisle 10 Fremd 19:20.48 6:27
135 607 Mitchell Fister 9 Wheeling High School 19:20.74 6:27
136 739 Ryan Paul 9 Barrington 19:24.08 6:29
137 756 John Hennin 10 Barrington 19:25.23 6:29
138 80 429 Simon Cooper 9 Schaumburg 19:27.02 6:29
139 551 Max Murphy 10 Fremd 19:28.77 6:30
140 435 Kyle Jansen 9 Schaumburg 19:32.16 6:31
141 826 Andre Garcia 9 Palatine 19:34.61 6:32
142 687 Charlie Marquina-Panora 10 Rolling Meadows 19:35.57 6:32
143 81 522 Vaidik Soni 9 Hoffman Estates 19:36.17 6:33
144 613 Gio Sevilla 9 Wheeling High School 19:39.10 6:34
145 440 Antonio Mestas 9 Schaumburg 19:40.22 6:34
146 811 Kyle Aitteniemi 10 Palatine 19:43.02 6:35
147 456 Tyler Nishimura 9 Hersey 19:43.32 6:35
148 702 Riku Komatani 9 Buffalo Grove 19:43.77 6:35
149 759 Nicholas Lagoni 10 Barrington 19:44.80 6:35
150 876 Jacob Demos 10 Conant 19:46.00 6:36
151 722 Alex Kranz 10 Buffalo Grove 19:49.02 6:37
152 82 497 Matt Schau 10 Elk Grove 19:50.02 6:37
153 612 Ethan Polak 9 Wheeling High School 19:55.46 6:39
154 546 Jacob Dodson 10 Fremd 19:56.58 6:39
155 818 Zach Cherian 10 Palatine 19:57.44 6:40
156 773 Zachary Rowley 10 Barrington 19:57.62 6:40
157 622 Michael Composto 9 Prospect 19:59.97 6:40
158 741 Kyle Rivas 9 Barrington 20:03.78 6:42
159 554 Alex Robbins 10 Fremd 20:05.78 6:42
160 684 David Kiaupa 10 Rolling Meadows 20:05.87 6:42
161 736 Grant Ham 9 Barrington 20:06.67 6:43
162 646 Maximilian Radlicz 9 Prospect 20:07.46 6:43
163 439 Brandon Lopez 9 Schaumburg 20:07.86 6:43
164 611 Alan Nance 9 Wheeling High School 20:08.74 6:43
165 461 Antonios Sklivagos 9 Hersey 20:15.21 6:46
166 541 Sam Walser 9 Fremd 20:16.64 6:46
167 550 Caleb Lee 10 Fremd 20:19.20 6:47
168 768 Daniel Olson 10 Barrington 20:20.46 6:47
169 699 Ryan Snyder 9 Rolling Meadows 20:31.21 6:51
170 528 Xavier Andrews 9 Fremd 20:36.96 6:53
171 831 Guilherme Jonas Deghi 10 Palatine 20:38.07 6:53
172 532 Thomas Han 9 Fremd 20:42.04 6:55
173 844 Nathan McLaughlin 10 Palatine 20:45.89 6:56
174 452 Matt Gankhuleg 9 Hersey 20:46.49 6:56
175 710 Horacio Garcia 9 Buffalo Grove 20:47.90 6:56
176 462 Jake Smith 9 Hersey 20:49.13 6:57
177 458 Xander Rodriguez 9 Hersey 20:49.67 6:57
178 689 Paul Moon 10 Rolling Meadows 20:50.23 6:57
179 534 Leo Joerger 9 Fremd 20:52.10 6:58
180 745 Kenneth (Connor) Vondrak 9 Barrington 20:56.75 6:59
181 535 Max Li 9 Fremd 20:57.12 7:00
182 469 Alex Solis 10 Hersey 21:02.36 7:01
183 503 Marco Perez 9 Elk Grove 21:26.42 7:09
184 894 Emal Siddiqui 9 Conant 21:31.14 7:11
185 543 Joe Caleo 10 Fremd 21:37.33 7:13
186 545 Joey Corso 10 Fremd 21:38.39 7:13
187 443 Matthew Nowlan 9 Schaumburg 21:39.24 7:14
188 431 Albert Fernandez 9 Schaumburg 21:43.66 7:15
189 645 Alexander Radlicz 9 Prospect 21:45.66 7:16
190 720 Jason Dedes 10 Buffalo Grove 21:46.17 7:16
191 625 Joshua Fenelon 10 Prospect 21:48.72 7:17
192 743 Jeremy Short 9 Barrington 21:51.29 7:18
193 764 Stephen McDonough 10 Barrington 21:54.20 7:19
194 842 Cesar Martinez 9 Palatine 21:57.87 7:20
195 763 Anthony Mannello 10 Barrington 21:59.20 7:20
196 500 Ramses Gonzalez 10 Elk Grove 22:12.35 7:25
197 506 Josh Castic 9 Elk Grove 22:15.61 7:26
198 704 Diggy Smith 9 Buffalo Grove 22:26.38 7:29
199 721 Luis Zendejas 10 Buffalo Grove 22:27.58 7:30
200 693 Rocco Rooney 10 Rolling Meadows 22:27.88 7:30
201 451 Jack Gillespie 9 Hersey 22:30.06 7:31
202 504 Nathan Ahn 9 Elk Grove 22:42.29 7:35
203 422 Connor Bailey 9 Schaumburg 23:15.86 7:46
204 599 David Martinez 10 Wheeling High School 23:26.07 7:49
205 697 Ryan King 9 Rolling Meadows 23:35.86 7:52
206 709 Michael Driker 9 Buffalo Grove 23:36.94 7:53
207 888 Om Patel 9 Conant 24:04.92 8:02
208 450 Thano Douvikas 9 Hersey 24:13.61 8:05
209 849 Julian Ramirez 10 Palatine 24:35.03 8:12
210 746 Christopher Vu 9 Barrington 25:04.40 8:22
211 609 John Hernandez 9 Wheeling High School 26:18.66 8:47
212 530 Brett Girard 9 Fremd 26:56.86 8:59
213 707 Tommy Murschel 9 Buffalo Grove 28:26.55 9:29
214 424 Brady Barbeau 9 Schaumburg 31:24.79 10:29
215 887 Sohail Ahmed 9 Conant 34:25.40 11:29
216 529 Connor Faulker 9 Fremd 36:21.02 12:07

Boys Open Race
----------------------------------------------------------------------------
Boys 3 Mile Run
----------------------------------------------------------------------------

Place TmPl No. Name Yr School Time Pace
===== ==== ==== ======================== == ============================== ======== =====
1 1 623 Nathan Cozine 11 Prospect 16:00.04 5:21
2 2 486 Eric Wagner 12 Hersey 16:15.11 5:26
3 3 483 Andrew Hyndman 12 Hersey 16:18.95 5:27
4 4 656 Michael Stanford 12 Prospect 16:22.27 5:28
5 5 624 Casey Daleiden 11 Prospect 16:27.66 5:30
6 6 655 Jeffery Snell 12 Prospect 16:29.21 5:30
7 7 480 Joe Theisen 11 Hersey 16:29.35 5:30
8 8 837 Curt Kontney 12 Palatine 16:33.12 5:32
9 9 792 Alexander Blake 12 Barrington 16:34.67 5:32
10 10 783 Aidan King 11 Barrington 16:37.88 5:33
11 11 810 Matt Ahlgrim 12 Palatine 16:40.87 5:34
12 12 561 Keith Contreras 11 Fremd 16:43.50 5:35
13 13 470 Zach Ault 11 Hersey 16:44.08 5:35
14 14 795 Antonio Espinoza 12 Barrington 16:47.06 5:36
15 15 803 Austin Shinn 12 Barrington 16:48.15 5:37
16 16 629 Noah Helstrom 11 Prospect 16:53.46 5:38
17 17 805 Bartek Susol 12 Barrington 16:54.86 5:39
18 18 856 Zach Simons 11 Palatine 16:56.50 5:39
19 19 477 Cole Rodgers 11 Hersey 16:57.77 5:40
20 20 816 Jacomore Busse 11 Palatine 17:03.52 5:42
21 21 573 Zach Murphy 12 Fremd 17:05.27 5:42
22 22 640 Patrick Mertes 11 Prospect 17:09.45 5:44
23 23 834 James Kieliszewski 12 Palatine 17:10.10 5:44
24 24 647 Zachary Radlicz 12 Prospect 17:17.97 5:46
25 25 677 Sean Feikes 11 Rolling Meadows 17:19.75 5:47
26 649 Connor Riordan 12 Prospect 17:20.41 5:47
27 637 Timothy Lussenhop 11 Prospect 17:22.59 5:48
28 26 778 Justin Andrews 11 Barrington 17:24.86 5:49
29 27 563 Shion Fujimori 11 Fremd 17:26.63 5:49
30 28 779 Kyle Asta 11 Barrington 17:29.81 5:50
31 788 Ryan Sorenson 11 Barrington 17:32.99 5:51
32 29 586 Tristan Guaman 12 Wheeling High School 17:35.83 5:52
33 30 569 Max Jayes 12 Fremd 17:35.87 5:52
34 621 Christopher Chartouni 11 Prospect 17:42.05 5:55
35 31 873 Tom Walsh 12 Conant 17:43.05 5:55
36 793 Nicholas Burns 12 Barrington 17:43.40 5:55
37 32 815 Aidan Busch 12 Palatine 17:43.88 5:55
38 653 Kevin Sherwood 12 Prospect 17:48.87 5:57
39 785 Taylor Plummer 11 Barrington 17:50.61 5:57
40 731 Christian Sanford 12 Buffalo Grove 17:53.96 5:58
41 33 510 Alex Donald 10 Hoffman Estates 17:54.26 5:59
42 635 Riley Langefeld 12 Prospect 17:55.01 5:59
43 808 Stephen Yancey 12 Barrington 17:56.76 5:59
44 34 482 Jose Gutierrez 12 Hersey 17:59.74 6:00
45 35 582 Jimmy Morales 12 Wheeling High School 18:00.04 6:01
46 804 David Stanton 12 Barrington 18:02.81 6:01
47 36 583 Leo Sierra 12 Wheeling High School 18:05.06 6:02
48 787 Roberto Rojas 11 Barrington 18:05.81 6:02
49 37 579 Oswaldo Gonzalez 12 Wheeling High School 18:06.55 6:03
50 38 827 Sam Gordon 12 Palatine 18:07.89 6:03
51 620 George Campe 11 Prospect 18:10.47 6:04
52 39 675 Sam Lonard 11 Rolling Meadows 18:11.46 6:04
53 634 Matthew Kowalski 12 Prospect 18:16.13 6:06
54 437 Darius Lewis 12 Schaumburg 18:17.96 6:06
55 40 474 John McDonough 11 Hersey 18:18.88 6:07
56 730 Jack Metzger 12 Buffalo Grove 18:19.27 6:07
57 41 670 Mke Utyro 12 Rolling Meadows 18:20.75 6:07
58 42 562 James Coombes 11 Fremd 18:23.51 6:08
59 832 Aiden Kiefer 11 Palatine 18:29.46 6:10
60 43 669 Adam Sang 12 Rolling Meadows 18:31.37 6:11
61 44 565 Johnathn Pilafas 11 Fremd 18:32.91 6:11
62 848 David Quintana 11 Palatine 18:34.08 6:12
63 45 874 Zachary Gold 11 Conant 18:35.11 6:12
64 46 578 Pedro Godinez 12 Wheeling High School 18:36.12 6:13
65 47 595 Angel Villegas 11 Wheeling High School 18:38.46 6:13
66 48 681 Anup Patel 10 Rolling Meadows 18:38.82 6:13
67 49 560 JJ Calas 11 Fremd 18:43.74 6:15
68 813 Chris Alvarez 12 Palatine 18:55.16 6:19
69 50 588 Aaron Bernacho 11 Wheeling High School 18:56.22 6:19
70 585 Sean Straub 12 Wheeling High School 18:58.38 6:20
71 51 679 Danny Burke 11 Rolling Meadows 19:08.59 6:23
72 801 Marcus Maschietto 12 Barrington 19:13.77 6:25
73 798 Dillon Kleinvehn 12 Barrington 19:15.87 6:26
74 590 Carlos Diaz 11 Wheeling High School 19:18.32 6:27
75 564 Victor Perez 11 Fremd 19:22.91 6:28
76 780 Joel Cropsey 11 Barrington 19:24.38 6:29
77 52 526 Alan Wagner 10 Hoffman Estates 19:25.90 6:29
78 53 880 Dae Hong Kang 11 Conant 19:27.05 6:30
79 54 512 Jonathan Garcia 10 Hoffman Estates 19:27.17 6:30
80 843 Robbie McCracken 11 Palatine 19:28.65 6:30
81 55 668 Roanan O'Hara 12 Rolling Meadows 19:31.73 6:31
82 56 516 Zach Makrounis 10 Hoffman Estates 19:32.21 6:31
83 782 Miles Ham 11 Barrington 19:35.73 6:32
84 57 881 Deepit Patel 11 Conant 19:40.26 6:34
85 732 Adam Borowski 12 Buffalo Grove 19:40.97 6:34
86 671 Alex Vo 11 Rolling Meadows 19:44.70 6:35
87 642 Jakob Murray 12 Prospect 19:48.35 6:37
88 572 Michael Mondy 12 Fremd 19:49.62 6:37
89 790 Juan (Brian) Arias 12 Barrington 19:57.53 6:40
90 789 Christopher Adler 12 Barrington 19:58.96 6:40
91 594 Jorge Pizano 11 Wheeling High School 20:03.85 6:42
92 58 879 Justin Mussman 12 Conant 20:10.14 6:44
93 59 523 Amrit Subbarao 11 Hoffman Estates 20:10.75 6:44
94 666 John Lapinski 12 Rolling Meadows 20:11.58 6:44
95 631 Drew Kay 11 Prospect 20:12.82 6:45
96 60 893 Amanhav Thotakura 11 Conant 20:14.60 6:45
97 61 520 Mo Saleem 12 Hoffman Estates 20:16.33 6:46
98 680 Zach Olberg 11 Rolling Meadows 20:17.31 6:46
99 794 Matthew Dai 12 Barrington 20:17.58 6:46
100 589 Vlad Castillo 11 Wheeling High School 20:19.23 6:47
101 475 Joey McInerney 11 Hersey 20:20.15 6:47
102 576 Sheilash Vhasure 12 Fremd 20:28.47 6:50
103 62 519 Harim Rodriguez 11 Hoffman Estates 20:44.85 6:55
104 633 Ryan Koury 11 Prospect 20:53.39 6:58
105 858 Bhargav Yadavalli 11 Palatine 20:56.75 6:59
106 726 Garrett Stern 11 Buffalo Grove 21:08.81 7:03
107 791 Charles Asher 12 Barrington 21:11.26 7:04
108 478 Trent Sprague 11 Hersey 21:13.81 7:05
109 63 878 Jack Banahan 12 Conant 21:16.35 7:06
110 444 Ashwin Raj 12 Schaumburg 21:29.70 7:10
111 676 Drew Simon 11 Rolling Meadows 21:40.55 7:14
112 889 Eliot Chang 12 Conant 22:02.30 7:21
113 796 Alexander Evans 12 Barrington 22:14.35 7:25
114 436 Brian Kelly 12 Schaumburg 22:32.31 7:31
115 587 Braxton Barrett 11 Wheeling High School 22:35.10 7:32
116 662 Andy Sanchez 11 Rolling Meadows 22:37.60 7:33
117 891 Michael Lee 11 Conant 22:48.03 7:37