Girls Varsity | Boys Varsity | Girls FS | Boys FS | Girls Open | Boys Open
----------------------------------------------------------------------------
VARSITY GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name Yr School Time
===== ==== ==== ========================================== == ====================== ========
1 1 301 Kelly O'Brien 11 Palatine 17:52.92
2 2 165 Ayako Higuchi 12 Fremd 17:55.22
3 3 12 Lauren Conroy 11 Barrington 17:57.80
4 4 292 Amy Kieliszewski 12 Palatine 17:58.77
5 5 357 Brooke Wilson 10 Prospect HS 18:07.52
6 6 386 Ali Gutt 12 Schaumburg 18:10.72
7 7 85 Ko Kaitlyn 11 BG 18:12.63
8 8 289 Megan Beach 12 Palatine 18:14.22
9 9 166 Katie Escobar 12 Fremd 18:24.84
10 10 262 Meagan Biddle 11 Hoffman Estates 18:26.31
11 11 389 Lauren Kubinski 9 Schaumburg 18:26.46
12 12 288 Kara Burton 12 Palatine 18:27.35
13 13 388 Ellie O'Connell 10 Schaumburg 18:27.54
14 14 117 Sydney Davis 10 Conant 18:28.69
15 15 305 Sam Lechowicz 11 Palatine 18:29.94
16 16 34 Jocelyn Long 9 Barrington 18:33.03
17 17 167 Anita Grudzien 12 Fremd 18:36.28
18 18 385 Caroline Kurdej 12 Schaumburg 18:39.01
19 19 326 Lauryn Simons 9 Palatine 18:40.91
20 20 368 Gaby Sanchez 11 Rolling Meadows 18:43.71
21 21 257 Alondra Aguirre 12 Hoffman Estates 18:44.87
22 22 420 Aurora Mala 12 Wheeling 18:45.24
23 23 332 Hannh Getschman 12 Prospect HS 18:46.26
24 24 387 Valarie Schackelton 10 Schaumburg 18:46.87
25 25 259 Yazmin Nunez 12 Hoffman Estates 18:48.76
26 26 390 Madison Marasco 9 Schaumburg 18:59.35
27 27 310 Anna Buckstaff 10 Palatine 19:02.78
28 28 161 Emily Stegmeier 10 Elk Grove 19:12.21
29 29 58 Samantha Samaryczew 10 Barrington 19:13.34
30 30 168 Nora Finegan 11 Fremd 19:16.19
31 31 384 Erin Falsey 12 Schaumburg 19:17.77
32 32 110 Natalia Lakomski 11 Conant 19:23.27
33 33 421 Hailey Dammeier 12 Wheeling 19:25.50
34 34 103 Abby Tripp 12 Conant 19:31.02
35 35 1 Arushi Agarwal 11 Barrington 19:33.83
36 36 265 Carly Dagen 11 Hoffman Estates 19:38.51
37 37 266 Reena Prabhu 11 Hoffman Estates 19:38.97
38 38 422 Ana Figueroa 12 Wheeling 19:48.29
39 39 370 Sara O'Malley 11 Rolling Meadows 19:54.11
40 40 43 Theresa Nepomuceno 12 Barrington 19:55.17
41 41 172 Jessie Peterson 12 Fremd 19:56.37
42 42 371 Leslie Rosiles 12 Rolling Meadows 19:56.75
43 43 13 Lauren Cropsey 12 Barrington 20:02.12
44 44 356 Aileen White 10 Prospect HS 20:03.75
45 45 100 Michelle Marasigan 12 Conant 20:04.62
46 46 158 Anneliese Schulz 12 Elk Grove 20:05.69
47 47 170 Lauren Ciardiello 12 Fremd 20:08.53
48 48 115 Zoe Shoro 11 Conant 20:14.39
49 49 261 Kaylan Williams 12 Hoffman Estates 20:22.53
50 50 333 Caroline Hempleman 12 Prospect HS 20:23.13
51 51 336 Veronica Holloway 11 Prospect HS 20:23.21
52 52 163 Marilyn Quintera 12 Elk Grove 20:23.54
53 53 160 Cassandra Slattery 11 Elk Grove 20:23.94
54 54 107 Heather Cizek 11 Conant 20:26.00
55 55 369 Natalie Brady 11 Rolling Meadows 20:29.60
56 56 242 Hailey Bowes 10 Hersey 20:31.11
57 57 106 Jessica Bruscemi 11 Conant 20:31.76
58 58 164 Megan Manoj 10 Elk Grove 20:33.62
59 59 92 Opperman Leksi 9 BG 20:34.16
60 60 169 Clare Oehler-O'Sullivan 9 Fremd 20:34.79
61 61 284 Allison Schrader 9 Hoffman Estates 20:35.51
62 62 17 Caitlin Feely 9 Barrington 20:43.84
63 63 334 Ellen Siefke 12 Prospect HS 20:46.00
64 64 367 Anna Czulno 10 Rolling Meadows 20:47.17
65 65 425 Melissa Rodriguez 11 Wheeling 20:48.49
66 66 88 Lezama Natalie 11 BG 20:48.55
67 67 372 Maeve Moran 10 Rolling Meadows 20:54.30
68 68 423 Jessie Sanford 12 Wheeling 21:00.37
69 69 94 Prommer Sarah 10 BG 21:00.84
70 70 424 Daniella Pierini 11 Wheeling 21:03.23
71 71 82 Fitch Natalie 10 BG 21:04.07
72 72 159 Autumn Carney 12 Elk Grove 21:08.63
73 73 366 Megan Martin 9 Rolling Meadows 21:11.01
74 74 91 Nowacki Nikky 10 BG 21:18.86
75 75 229 Kristin Farrell 11 Hersey 21:25.37
76 76 153 Stephanie Calmeyn 12 Elk Grove 21:27.37
77 77 217 Katherine Jabek 12 Hersey 21:27.93
78 78 95 Rabs Becca 11 BG 21:31.09
79 79 211 Dominica Bartnik 12 Hersey 21:39.27
80 80 331 Kalei Britos 12 Prospect HS 21:46.39
81 81 215 Marilee Stonis 12 Hersey 22:10.61
82 82 220 Amanda Mix 12 Hersey 22:46.13
83 83 426 Liset Garcia 10 Wheeling 22:48.63
1. 40 Palatine (18:13 91:05 0:37)
==========================================================
1 1 301 Kelly O'Brien 17:53
2 4 292 Amy Kieliszewski 17:59
3 8 289 Megan Beach 18:15
4 12 288 Kara Burton 18:28
5 15 305 Sam Lechowicz 18:30
6 ( 19) 326 Lauryn Simons 18:41
7 ( 27) 310 Anna Buckstaff 19:03
2. 72 Schaumburg (18:31 92:33 0:36)
==========================================================
1 6 386 Ali Gutt 18:11
2 11 389 Lauren Kubinski 18:27
3 13 388 Ellie O'Connell 18:28
4 18 385 Caroline Kurdej 18:40
5 24 387 Valarie Schackelton 18:47
6 ( 26) 390 Madison Marasco 19:00
7 ( 31) 384 Erin Falsey 19:18
3. 99 Fremd (18:51 94:12 2:01)
==========================================================
1 2 165 Ayako Higuchi 17:56
2 9 166 Katie Escobar 18:25
3 17 167 Anita Grudzien 18:37
4 30 168 Nora Finegan 19:17
5 41 172 Jessie Peterson 19:57
6 ( 47) 170 Lauren Ciardiello 20:09
7 ( 60) 169 Clare Oehler-O'Sullivan 20:35
4. 123 Barrington (19:04 95:16 1:58)
==========================================================
1 3 12 Lauren Conroy 17:58
2 16 34 Jocelyn Long 18:34
3 29 58 Samantha Samaryczew 19:14
4 35 1 Arushi Agarwal 19:34
5 40 43 Theresa Nepomuceno 19:56
6 ( 43) 13 Lauren Cropsey 20:03
7 ( 62) 17 Caitlin Feely 20:44
5. 129 Hoffman Estates (19:04 95:19 1:12)
==========================================================
1 10 262 Meagan Biddle 18:27
2 21 257 Alondra Aguirre 18:45
3 25 259 Yazmin Nunez 18:49
4 36 265 Carly Dagen 19:39
5 37 266 Reena Prabhu 19:39
6 ( 49) 261 Kaylan Williams 20:23
7 ( 61) 284 Allison Schrader 20:36
6. 173 Prospect HS (19:34 97:47 2:16)
==========================================================
1 5 357 Brooke Wilson 18:08
2 23 332 Hannh Getschman 18:47
3 44 356 Aileen White 20:04
4 50 333 Caroline Hempleman 20:24
5 51 336 Veronica Holloway 20:24
6 ( 63) 334 Ellen Siefke 20:46
7 ( 80) 331 Kalei Britos 21:47
6. 173 Conant (19:33 97:45 1:46)
==========================================================
1 14 117 Sydney Davis 18:29
2 32 110 Natalia Lakomski 19:24
3 34 103 Abby Tripp 19:32
4 45 100 Michelle Marasigan 20:05
5 48 115 Zoe Shoro 20:15
6 ( 54) 107 Heather Cizek 20:26
7 ( 57) 106 Jessica Bruscemi 20:32
8. 220 Rolling Meadows (19:59 99:54 2:04)
==========================================================
1 20 368 Gaby Sanchez 18:44
2 39 370 Sara O'Malley 19:55
3 42 371 Leslie Rosiles 19:57
4 55 369 Natalie Brady 20:30
5 64 367 Anna Czulno 20:48
6 ( 67) 372 Maeve Moran 20:55
7 ( 73) 366 Megan Martin 21:12
9. 226 Wheeling (19:59 99:51 2:15)
==========================================================
1 22 420 Aurora Mala 18:46
2 33 421 Hailey Dammeier 19:26
3 38 422 Ana Figueroa 19:49
4 65 425 Melissa Rodriguez 20:49
5 68 423 Jessie Sanford 21:01
6 ( 70) 424 Daniella Pierini 21:04
7 ( 83) 426 Liset Garcia 22:49
10. 237 Elk Grove (20:09 100:41 1:21)
==========================================================
1 28 161 Emily Stegmeier 19:13
2 46 158 Anneliese Schulz 20:06
3 52 163 Marilyn Quintera 20:24
4 53 160 Cassandra Slattery 20:24
5 58 164 Megan Manoj 20:34
6 ( 72) 159 Autumn Carney 21:09
7 ( 76) 153 Stephanie Calmeyn 21:28
11. 272 BG (20:21 101:43 2:52)
==========================================================
1 7 85 Ko Kaitlyn 18:13
2 59 92 Opperman Leksi 20:35
3 66 88 Lezama Natalie 20:49
4 69 94 Prommer Sarah 21:01
5 71 82 Fitch Natalie 21:05
6 ( 74) 91 Nowacki Nikky 21:19
7 ( 78) 95 Rabs Becca 21:32
12. 368 Hersey (21:28 107:17 1:39)
==========================================================
1 56 242 Hailey Bowes 20:32
2 75 229 Kristin Farrell 21:26
3 77 217 Katherine Jabek 21:28
4 79 211 Dominica Bartnik 21:40
5 81 215 Marilee Stonis 22:11
6 ( 82) 220 Amanda Mix 22:47
----------------------------------------------------------------------------
FROSH/SOPH GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name Yr School Time
===== ==== ==== ========================================== == ====================== ========
1 1 309 Izzeh Stankiewicz 10 Palatine 19:36.73
2 2 323 Jaclyn Frank 9 Palatine 19:48.99
3 3 352 Molly Leeney 10 Prospect HS 20:12.56
4 4 411 Rachael Vaccaro 9 Schaumburg 20:14.26
5 5 187 Anna La Valle 10 Fremd 20:14.87
6 6 404 Lisa Bonatz 9 Schaumburg 20:20.44
7 7 186 Nupur Pokharkar 9 Fremd 20:32.12
8 8 405 Maggy Centeno 9 Schaumburg 20:34.17
9 9 129 Abbey Casey 9 Elk Grove 20:35.79
10 10 313 Stephanie Burciaga 10 Palatine 20:35.82
11 11 33 Danielle Leyva 10 Barrington 20:36.11
12 12 325 Ada Sieminski 9 Palatine 20:38.31
13 13 274 Jill Prigge 10 Hoffman Estates 20:38.72
14 14 322 Chloe Domanus 9 Palatine 20:39.63
15 15 315 Dagmara Prync 10 Palatine 20:45.29
16 16 354 Jessica Schulz 10 Prospect HS 20:48.70
17 17 245 Hannah Mulroe 10 Hersey 20:50.46
18 18 311 Reggie Much 10 Palatine 20:50.81
19 19 251 Alyssa Milligan 9 Hersey 20:53.30
20 20 188 Linda Varela 10 Fremd 20:54.17
21 21 350 Mary Heil 10 Prospect HS 20:54.21
22 22 349 Elizabeth Galloway 10 Prospect HS 20:55.31
23 23 275 Akira Srb 10 Hoffman Estates 20:56.52
24 24 379 Taylor Gunn 10 Rolling Meadows 20:56.64
25 324 Paige Kawiecki 9 Palatine 20:56.82
26 25 2 Kelsey Barnick 10 Barrington 21:07.02
27 26 398 Andrea Palacios 10 Schaumburg 21:20.63
28 27 124 Victoria Marzec 9 Conant 21:25.33
29 28 363 Kaitlyn Rouse 9 Prospect HS 21:29.75
30 29 237 Kelly Valladares 10 Hersey 21:31.54
31 30 393 Annie Finneran 10 Schaumburg 21:37.38
32 31 394 Davaakhuu Gansukh 10 Schaumburg 21:38.36
33 32 248 Sarah Harden 10 Hersey 21:40.46
34 33 56 Jacqueline Rundle 9 Barrington 21:41.51
35 34 118 Kelsey Glennon 10 Conant 21:43.98
36 35 271 Joslyn Gross 10 Hoffman Estates 21:48.04
37 36 374 Katie Kiaupa 9 Rolling Meadows 21:50.88
38 37 120 Annie Stanislawski 10 Conant 21:52.42
39 38 360 Mikayla Olsen 9 Prospect HS 21:54.24
40 39 19 Maria Fier 9 Barrington 21:58.31
41 40 135 Sabra Morton 10 Elk Grove 22:00.94
42 41 402 Aditi Singh 10 Schaumburg 22:02.32
43 42 254 Rachel Shepard 9 Hersey 22:07.53
44 403 Seira Walter 10 Schaumburg 22:07.76
45 43 128 Amanda Wrona 9 Conant 22:09.32
46 44 378 Meghan Kelly 10 Rolling Meadows 22:09.67
47 316 Taylor Kreiss 10 Palatine 22:09.88
48 45 239 Emma Lee 10 Hersey 22:10.25
49 46 75 Dua Zaidi 9 Barrington 22:10.46
50 47 346 Lauren Busby 10 Prospect HS 22:11.95
Page 2
Mid Suburban League Cross Country Conference Championships
SATURDAY, OCTOBER 18, 2014
----------------------------------------------------------------------------
FROSH/SOPH GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name Yr School Time
===== ==== ==== ========================================== == ====================== ========
51 48 10 Emily Chen 10 Barrington 22:12.13
52 358 Faith Dircks 9 Prospect HS 22:13.49
53 353 Amanda Page 10 Prospect HS 22:15.20
54 49 131 Grace McDonough 10 Elk Grove 22:15.24
55 361 Mary Paczko 9 Prospect HS 22:16.47
56 50 67 Megan Uhran 10 Barrington 22:27.91
57 395 Becca Hinz 10 Schaumburg 22:32.76
58 51 250 Claire Durand 9 Hersey 22:34.81
59 52 136 Tabitha Fabin 9 Elk Grove 22:42.08
60 53 270 Vanessa Garciapavon 10 Hoffman Estates 22:44.97
61 7 Sierra Born 9 Barrington 22:45.56
62 50 Apoorva Ramakrishnan 9 Barrington 22:50.00
63 54 207 Martha Bozek 10 Fremd 22:54.92
64 55 126 Katie Serrano 9 Conant 22:55.31
65 56 189 Emily Walters 9 Fremd 22:55.83
66 412 Mikayla Vogt 9 Schaumburg 22:56.47
67 57 280 Aratrika Ganguli 9 Hoffman Estates 22:58.50
68 58 191 Anna Aretos 9 Fremd 23:00.00
69 35 Catherine McMahon 9 Barrington 23:01.05
70 408 Sarah Miller 9 Schaumburg 23:01.83
71 314 Renee Towers 10 Palatine 23:03.99
72 400 Leilah Petit 10 Schaumburg 23:04.27
73 59 192 Sara Hudson 9 Fremd 23:11.22
74 60 125 Melissa Peisker 9 Conant 23:14.69
75 93 Perkins Elise 9 BG 23:17.37
76 410 Elly Rogenski 9 Schaumburg 23:21.19
77 208 Kat Spriggs 10 Fremd 23:24.06
78 190 Cara Ogilvy 10 Fremd 23:27.33
79 76 Peyton Zona 9 Barrington 23:28.16
80 193 Fiona Jordan 9 Fremd 23:30.19
81 196 Claire Emerson 9 Fremd 23:32.58
82 365 Gabi Tapia 9 Prospect HS 23:33.84
83 328 Rebecca Weeden 9 Palatine 23:34.51
84 317 Natalia Flores-Maldonado 10 Palatine 23:35.66
85 194 Bridget Duffy 9 Fremd 23:35.69
86 69 Morgan Wells 10 Barrington 23:39.61
87 61 272 Jessica Hagen 10 Hoffman Estates 24:00.62
88 195 Shivani Dewoolkar 9 Fremd 24:06.62
89 197 Hanna Murakami 10 Fremd 24:09.18
90 249 Sara Wojinicz 10 Hersey 24:09.19
91 345 Kaitlyn Anderlik 10 Prospect HS 24:13.22
92 198 Allie Nowak 9 Fremd 24:16.35
93 62 137 Twinkle Patel 10 Elk Grove 24:20.02
94 63 123 Morgan DeJaynes 9 Conant 24:22.39
95 64 376 Isabel Buerger 9 Rolling Meadows 24:24.58
96 406 Alondra Dominguez 9 Schaumburg 24:25.69
97 66 Carey Towne 9 Barrington 24:27.06
98 53 Grace Robbins 9 Barrington 24:27.07
99 256 Izzy Markworth 9 Hersey 24:27.57
100 359 Emma Knott 9 Prospect HS 24:30.38
101 65 278 Linda Dao 9 Hoffman Estates 24:31.29
102 252 Emily Kyle 9 Hersey 24:36.53
103 246 Ellen Bakal 10 Hersey 24:39.52
104 391 Ana Benesch 10 Schaumburg 24:40.44
105 312 Kayla Sledge 10 Palatine 24:43.20
106 319 Paola Tovar 10 Palatine 24:44.48
107 253 Kelly Miller 9 Hersey 24:46.13
108 66 133 Jessica Majorada 10 Elk Grove 24:47.30
109 199 Aly Worthem 10 Fremd 24:49.24
110 67 373 McKenna Golota 9 Rolling Meadows 24:50.06
111 351 Sarah Heisler 10 Prospect HS 24:50.40
112 122 Amber Danek 9 Conant 24:52.65
113 68 375 Zoey Rekkas 9 Rolling Meadows 24:53.56
114 200 Shriya Bansal 9 Fremd 24:55.27
115 38 Ellison Michaels 9 Barrington 24:58.77
116 48 Andrea Potgieter 10 Barrington 25:11.13
117 202 Tiffanie Bohrer 9 Fremd 25:17.05
118 243 Ashley Boldt 10 Hersey 25:22.30
119 69 377 Erin Fitzgerald 10 Rolling Meadows 25:31.45
120 318 Ashley Vargas 10 Palatine 25:34.66
121 70 134 Mary Dalenberg 9 Elk Grove 25:54.36
122 46 Jenna Patino 9 Barrington 25:55.41
123 282 Vanessa Peinado 9 Hoffman Estates 25:58.04
124 203 Shruthi Kumar 9 Fremd 25:58.20
125 281 Lily Nelson 9 Hoffman Estates 26:00.90
126 121 Emily Ciolak 9 Conant 26:02.12
127 4 Amanda Bergren 10 Barrington 26:03.09
128 397 Sam Negrete 10 Schaumburg 26:04.51
129 244 Bridget Stephens 10 Hersey 26:04.95
130 285 Lesley Torres 9 Hoffman Estates 26:08.57
131 279 Hallie Dusharm 9 Hoffman Estates 26:08.60
132 132 Hayley Carrol 11 Elk Grove 26:10.49
133 86 Kwok Yin 10 BG 26:11.29
134 396 Carly Legner 10 Schaumburg 26:13.94
135 269 Kaitlin Bonney 10 Hoffman Estates 26:20.06
136 127 Alianna Vazquez 9 Conant 26:22.04
137 116 Amber Clark 10 Conant 26:28.71
138 320 Lupita Hernandez 10 Palatine 26:34.82
139 205 Bissmun Gill 9 Fremd 26:37.68
140 155 Xochitl Soto 10 Elk Grove 26:48.86
141 37 Meg Mehta 9 Barrington 26:48.98
142 14 Phoebe Cuthbertson 10 Barrington 26:52.43
143 204 Megan Flynn 10 Fremd 26:57.14
144 119 Maggie Hutchison 10 Conant 26:59.46
145 255 Nina Connor 9 Hersey 27:12.35
146 201 Alexis Cortez 10 Fremd 27:21.91
147 364 Nicole Sipko 9 Prospect HS 27:27.70
148 209 Miyu Naraoka 10 Fremd 27:32.17
149 399 Alissa Pena 10 Schaumburg 27:41.86
150 286 Hana Wakefield 9 Hoffman Estates 27:44.23
151 392 Adina Contreras 10 Schaumburg 27:46.56
152 273 Alexis Hurtado 10 Hoffman Estates 27:47.77
153 63 Eden Solberg 9 Barrington 27:48.29
154 11 Anna Colagrossi 10 Barrington 27:49.53
155 277 Gianna Arroyo 9 Hoffman Estates 28:49.66
156 401 Priya Satani 10 Schaumburg 30:34.70
157 47 Gina Polito 9 Barrington 31:38.83
158 71 Jenna Wolfrum 10 Barrington 31:38.86
1. 39 Palatine (20:17 101:21 1:03)
==========================================================
1 1 309 Izzeh Stankiewicz 19:37
2 2 323 Jaclyn Frank 19:49
3 10 313 Stephanie Burciaga 20:36
4 12 325 Ada Sieminski 20:39
5 14 322 Chloe Domanus 20:40
6 ( 15) 315 Dagmara Prync 20:46
7 ( 18) 311 Reggie Much 20:51
2. 74 Schaumburg (20:50 104:10 1:23)
==========================================================
1 4 411 Rachael Vaccaro 20:15
2 6 404 Lisa Bonatz 20:21
3 8 405 Maggy Centeno 20:35
4 26 398 Andrea Palacios 21:21
5 30 393 Annie Finneran 21:38
6 ( 31) 394 Davaakhuu Gansukh 21:39
7 ( 41) 402 Aditi Singh 22:03
3. 90 Prospect HS (20:53 104:23 1:17)
==========================================================
1 3 352 Molly Leeney 20:13
2 16 354 Jessica Schulz 20:49
3 21 350 Mary Heil 20:55
4 22 349 Elizabeth Galloway 20:56
5 28 363 Kaitlyn Rouse 21:30
6 ( 38) 360 Mikayla Olsen 21:55
7 ( 47) 346 Lauren Busby 22:12
4. 139 Hersey (21:26 107:06 1:17)
==========================================================
1 17 245 Hannah Mulroe 20:51
2 19 251 Alyssa Milligan 20:54
3 29 237 Kelly Valladares 21:32
4 32 248 Sarah Harden 21:41
5 42 254 Rachel Shepard 22:08
6 ( 45) 239 Emma Lee 22:11
7 ( 51) 250 Claire Durand 22:35
5. 142 Fremd (21:31 107:34 2:41)
==========================================================
1 5 187 Anna La Valle 20:15
2 7 186 Nupur Pokharkar 20:33
3 20 188 Linda Varela 20:55
4 54 207 Martha Bozek 22:55
5 56 189 Emily Walters 22:56
6 ( 58) 191 Anna Aretos 23:00
7 ( 59) 192 Sara Hudson 23:12
6. 154 Barrington (21:32 107:37 1:34)
==========================================================
1 11 33 Danielle Leyva 20:37
2 25 2 Kelsey Barnick 21:08
3 33 56 Jacqueline Rundle 21:42
4 39 19 Maria Fier 21:59
5 46 75 Dua Zaidi 22:11
6 ( 48) 10 Emily Chen 22:13
7 ( 50) 67 Megan Uhran 22:28
7. 181 Hoffman Estates (21:50 109:09 2:20)
==========================================================
1 13 274 Jill Prigge 20:39
2 23 275 Akira Srb 20:57
3 35 271 Joslyn Gross 21:49
4 53 270 Vanessa Garciapavon 22:45
5 57 280 Aratrika Ganguli 22:59
6 ( 61) 272 Jessica Hagen 24:01
7 ( 65) 278 Linda Dao 24:32
8. 196 Conant (22:02 110:09 1:30)
==========================================================
1 27 124 Victoria Marzec 21:26
2 34 118 Kelsey Glennon 21:44
3 37 120 Annie Stanislawski 21:53
4 43 128 Amanda Wrona 22:10
5 55 126 Katie Serrano 22:56
6 ( 60) 125 Melissa Peisker 23:15
7 ( 63) 123 Morgan DeJaynes 24:23
9. 212 Elk Grove (22:24 111:57 3:45)
==========================================================
1 9 129 Abbey Casey 20:36
2 40 135 Sabra Morton 22:01
3 49 131 Grace McDonough 22:16
4 52 136 Tabitha Fabin 22:43
5 62 137 Twinkle Patel 24:21
6 ( 66) 133 Jessica Majorada 24:48
7 ( 70) 134 Mary Dalenberg 25:55
10. 235 Rolling Meadows (22:51 114:14 3:54)
==========================================================
1 24 379 Taylor Gunn 20:57
2 36 374 Katie Kiaupa 21:51
3 44 378 Meghan Kelly 22:10
4 64 376 Isabel Buerger 24:25
5 67 373 McKenna Golota 24:51
6 ( 68) 375 Zoey Rekkas 24:54
7 ( 69) 377 Erin Fitzgerald 25:32
----------------------------------------------------------------------------
JUNIOR VARSITY GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name Yr School Time
===== ==== ==== ========================================== == ====================== ========
1 1 302 Sabina Yosif 11 Palatine 19:14.62
2 2 300 Rebecca Duran 11 Palatine 19:23.12
3 3 291 Kelly Ocock 12 Palatine 19:43.57
4 4 70 Lindsey Wilson 12 Barrington 19:52.51
5 5 299 Bridget Silveira 11 Palatine 20:05.27
6 6 175 Monica Zawisza 11 Fremd 20:08.99
7 7 415 Dianne Barajas 12 Schaumburg 20:13.29
8 8 171 Bell Moroney 11 Fremd 20:14.07
9 9 26 Joelle Gross 12 Barrington 20:18.97
10 10 344 Cassidy Selep 11 Prospect HS 20:26.32
11 11 303 Morgan Balog 11 Palatine 20:29.15
12 12 60 Katherine Schneider 11 Barrington 20:37.19
13 13 417 Dureti Godana 11 Schaumburg 20:39.70
14 14 294 Ashley Proksa 12 Palatine 20:43.09
15 15 293 Basirat Iginla 12 Palatine 20:43.79
16 290 Carley Lynch 12 Palatine 20:47.42
17 16 98 Lauren Caputo 12 Conant 20:54.42
18 298 Rebecca Das 12 Palatine 21:00.41
19 17 145 Hannah Olson 11 Elk Grove 21:01.02
20 18 267 Stephania Pulido 11 Hoffman Estates 21:07.37
21 19 162 Jeanette Huerta 12 Elk Grove 21:15.26
22 383 Lindsay Bryda 12 Rolling Meadows 21:18.74
23 20 173 Erin La Russo 12 Fremd 21:22.68
24 21 174 Sarah Brand 11 Fremd 21:23.47
25 22 339 Clare Nolan 11 Prospect HS 21:30.12
26 23 176 Megan Benka 11 Fremd 21:30.16
27 24 431 Ann Gutierrez 11 Wheeling 21:43.62
28 25 78 Bleichman Dani 11 BG 21:45.28
29 26 147 Jackey Cruz 11 Elk Grove 21:48.09
30 27 99 Kelsey Cirone 12 Conant 21:49.35
31 28 51 Hannah Ricks 11 Barrington 21:53.09
32 29 427 Maria Bedoya 12 Wheeling 21:56.42
33 295 Megan Thabuteau 12 Palatine 21:58.50
34 30 338 Kendall Neumann 11 Prospect HS 22:00.06
35 287 Ana Maria Quiroga 12 Palatine 22:01.49
36 31 413 Amanda Alberth 12 Schaumburg 22:02.26
37 32 24 Claire Fountas 12 Barrington 22:03.90
38 33 258 Edyta Kraweic 12 Hoffman Estates 22:05.37
39 34 138 Allison Erndahl 12 Elk Grove 22:10.79
40 380 Anna Zeman 11 Rolling Meadows 22:13.77
41 35 210 Ivette Delgado 12 Hersey 22:17.61
42 296 Caitlin Riedy 12 Palatine 22:17.97
43 36 418 Anna Carr 11 Schaumburg 22:20.82
44 37 5 Stephanie Bergren 12 Barrington 22:24.94
45 38 102 Itsuki Shindo 12 Conant 22:25.07
46 39 81 Egan Carly 11 BG 22:25.32
47 40 112 Rachel McKenzie 11 Conant 22:29.80
48 41 429 Amy Nava 12 Wheeling 22:31.41
49 42 433 Maria Vazquez 9 Wheeling 22:32.39
50 43 177 Joy Kim 11 Fremd 22:35.01
51 44 152 Rebecca McDonough 12 Elk Grove 22:36.26
52 45 42 Jessica Nelson 12 Barrington 22:45.01
53 45 Caroline Ordway 11 Barrington 22:45.72
54 46 428 Cecilia Uriostegui 12 Wheeling 22:52.34
55 47 419 Sarah Packard 11 Schaumburg 22:54.46
56 48 111 Amanda Locascio 11 Conant 22:57.29
57 31 Emily Krueger 12 Barrington 23:00.00
58 49 228 Anna Sutor 11 Hersey 23:01.64
59 50 216 Anna Dubnicka 12 Hersey 23:06.21
60 51 140 Annie Bravos 11 Elk Grove 23:09.33
61 52 178 Emily Fasick 11 Fremd 23:13.78
62 53 148 Jacqueline Colon 12 Elk Grove 23:16.80
63 149 Mary Hirschauer 11 Elk Grove 23:18.88
64 141 Artha DaSilva 11 Elk Grove 23:19.14
65 61 Teegan Shultz 11 Barrington 23:20.16
66 54 343 Katy Ryan 11 Prospect HS 23:21.38
67 150 Naelly Arriaga 12 Elk Grove 23:22.06
68 27 Katherine Hoffmann 11 Barrington 23:23.79
69 55 225 Juliette Vainisi 12 Hersey 23:24.00
70 56 414 Emilee Baldwin 12 Schaumburg 23:27.20
71 57 260 Nicole Srb 12 Hoffman Estates 23:29.41
72 382 Charlotte Mueller 11 Rolling Meadows 23:31.56
73 58 219 Olivia Menzia 12 Hersey 23:34.90
74 59 236 Wilk Celina 11 Hersey 23:38.65
75 60 84 Kaplan CJ 11 BG 23:40.62
76 65 Johanna Stegvik 11 Barrington 23:43.61
77 61 105 Jennifer Bolek 11 Conant 23:44.97
78 62 218 Halle Lyon 12 Hersey 23:45.13
79 179 Sarah Emerson 11 Fremd 23:45.45
80 52 Sarah Ridgway 11 Barrington 23:46.72
81 180 Leanna Rice 11 Fremd 23:47.76
82 63 80 Day Kaila 12 BG 23:48.88
83 235 Nora Pearson 11 Hersey 23:48.96
84 64 330 Farzana Ahmed 12 Prospect HS 23:50.58
85 181 Natalie Alden 11 Fremd 23:53.28
86 8 Carolyn Brown 12 Barrington 23:55.21
87 65 435 Michelle Puma 12 Wheeling 23:59.24
88 66 355 Natalie Tuczak 12 Prospect HS 24:02.15
89 224 Jessica Harvey 12 Hersey 24:04.54
90 142 Atsuko Masuyama 12 Elk Grove 24:04.76
91 9 Claire Brown 11 Barrington 24:08.45
92 183 Arial Nieberding 11 Fremd 24:11.96
93 144 Gina Merrill 12 Elk Grove 24:12.45
94 20 Kelsey Finn 12 Barrington 24:13.79
95 72 Kayla Wolfrum 12 Barrington 24:15.50
96 308 Magali Rivera 11 Palatine 24:15.89
97 212 Claire Stoddard 12 Hersey 24:18.28
98 67 335 Katy Henckel 11 Prospect HS 24:20.03
