MSL Conference Meet
October 19, 2013
Willowstream Park, Buffalo Grove
2.95 miles

Girls Varsity | Boys Varsity | Girls FS | Boys FS | Girls Open | Boys Open

----------------------------------------------------------------------------
                     VARSITY GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                                       Yr School                 Time        
===== ==== ==== ========================================== == ====================== ======== 
    1    1  236 Kaitlyn Ko                                 10 Buffalo Grove          17:07.01 
    2    2  457 Ayako Higuchi                              11 Fremd                  17:23.08 
    3    3  695 Kelly O'Brien                              10 Palatine               17:27.92 
    4    4  888 Elie O'Connell                             9  Schaumburg             17:28.45 
    5    5  678 Elizabeth Cox                              12 Palatine               17:28.92 
    6    6  616 Solome Haile                               12 Hoffman Estates        17:31.46 
    7    7  111 Caroline Reynolds                          12 Barrington             17:32.79 
    8    8  833 Vanessa Sanchez                            12 Rolling Meadows        17:36.54 
    9    9  683 Amy Kieliszewski                           11 Palatine               17:38.72 
   10   10  889 Erin Falsey                                11 Schaumburg             17:43.11 
   11   11  747 Brooke Wilson                              9  Prospect               17:47.65 
   12   12  687 Kara Burton                                11 Palatine               17:53.04 
   13   13  160 Lauren Conroy                              10 Barrington             17:57.98 
   14   14  677 Cassidy McPherson                          12 Palatine               17:58.41 
   15   15  694 Sabina Yosif                               10 Palatine               17:59.41 
   16   16  676 Jessica Lincoln                            12 Palatine               18:02.86 
   17   17  618 Meagan Biddle                              10 Hoffman Estates        18:04.16 
   18   18  891 Caroline Kurdej                            11 Schaumburg             18:04.40 
   19   19  517 Claire Gritt                               9  Hersey                 18:05.76 
   20   20  456 Katie Escobar                              11 Fremd                  18:06.82 
   21   21  322 Natalia Lakomski                           10 Conant                 18:07.41 
   22   22  769 Hannah Getschman                           11 Prospect               18:09.89 
   23   23  158 Lauren Cropsey                             11 Barrington             18:11.90 
   24   24  179 Arushi Agarwal                             10 Barrington             18:12.37 
   25   25  748 Aileen White                               9  Prospect               18:12.76 
   26   26  832 Gabby Sanchez                              10 Rolling Meadows        18:16.88 
   27   27  619 Alondra Aguirre                            11 Hoffman Estates        18:23.90 
   28   28  615 Yazmin Nunez                               11 Hoffman Estates        18:24.08 
   29   29  831 Sara O'Malley                              10 Rolling Meadows        18:25.78 
   30   30  520 Hailey Bowes                               9  Hersey                 18:26.41 
   31   31  617 Elsabet Haile                              12 Hoffman Estates        18:39.40 
   32   32  887 Debra Sodimu                               12 Schaumburg             18:43.02 
   33   33  323 Zoe Shoro                                  10 Conant                 18:44.76 
   34   34  614 Reena Prahbu                               10 Hoffman Estates        18:48.30 
   35   35  235 Natalie Lezama                             10 Buffalo Grove          18:50.29 
   36   36  321 Sydney Davis                               9  Conant                 18:50.90 
   37   37  453 Nora Finegan                               10 Fremd                  18:52.71 
   38   38  751 Ellen Siefke                               11 Prospect               18:54.62 
   39   39  116 Kristen Patino                             12 Barrington             18:54.95 
   40   40  937 Aurora Mala                                11 Wheeling               18:56.61 
   41   41  765 Rachel Henk                                12 Prospect               18:57.67 
   42   42  112 Jenna Privatsky                            12 Barrington             19:00.56 
   43   43  830 Leslie Rosiles                             11 Rolling Meadows        19:02.28 
   44   44  455 Angela Wu                                  12 Fremd                  19:04.25 
   45   45  219 Megan Gardner                              12 Buffalo Grove          19:04.37 
   46   46  454 Anita Grudzien                             11 Fremd                  19:04.66 
   47   47  762 Katrina Leeney                             12 Prospect               19:08.03 
   48   48  775 Gina Burck                                 12 Prospect               19:15.58 
   49   49  829 Taylor Gunn                                9  Rolling Meadows        19:23.87 
   50   50  243 Natalie Fitch                              9  Buffalo Grove          19:24.34 
   51   51  122 Theresa Nepomuceno                         11 Barrington             19:24.45 
   52   52  567 Calle Joncas                               12 Hersey                 19:27.09 
   53   53  938 Marta Dzundza                              12 Wheeling               19:28.72 
   54   54  935 Jessie Sanford                             11 Wheeling               19:29.94 
   55   55  611 Kaylan Williams                            11 Hoffman Estates        19:31.11 
   56   56  886 Valarie Schackelton                        9  Schaumburg             19:35.07 
   57   57  565 Maddi Lipowski                             12 Hersey                 19:36.50 
   58   58  448 Christine Cano                             12 Fremd                  19:39.42 
   59   59  379 ANNELIESE SCHULTZ                          11 Elk Grove              19:41.87 
   60   60  357 LISA VIVACQUA                              12 Elk Grove              19:43.46 
   61   61  558 Lauren Solberg                             12 Hersey                 19:46.43 
   62   62  356 LOREDANA LAPPANO                           12 Elk Grove              19:51.77 
   63   63  936 Maria Bedoya                               11 Wheeling               19:51.82 
   64   64  452 Jess Peterson                              11 Fremd                  19:57.47 
   65   65  233 Becca Rabs                                 10 Buffalo Grove          19:58.64 
   66   66  931 Melissa Rodriguez                          10 Wheeling               20:01.69 
   67   67  828 Anna Czulno                                9  Rolling Meadows        20:05.96 
   68   68  320 Michelle Marasigan                         11 Conant                 20:15.20 
   69   69  317 Kelsey Cirone                              11 Conant                 20:15.57 
   70   70  318 Stephanie Buga                             12 Conant                 20:18.73 
   71   71  370 REBECCA MCDONOUGH                          11 Elk Grove              20:19.02 
   72   72  319 Lauren Caputo                              11 Conant                 20:19.63 
   73   73  241 Nikky Nowacki                              9  Buffalo Grove          20:19.92 
   74   74  355 MEGAN FRINTNER                             12 Elk Grove              20:20.98 
   75   75  240 Sarah Prommer                              9  Buffalo Grove          20:25.85 
   76   76  880 Nadine Pola                                10 Schaumburg             20:27.00 
   77   77  827 Lindsay Bryda                              11 Rolling Meadows        20:35.98 
   78   78  358 BEATRIZ PEREZ                              12 Elk Grove              20:42.61 
   79   79  527 Michelle Fugiel                            10 Hersey                 20:45.34 
   80   80  933 Andrea Arriaga                             12 Wheeling               20:56.37 
   81   81  540 Halle Lyon                                 11 Hersey                 21:00.33 
   82   82  884 Aditi Singh                                9  Schaumburg             21:04.70 
   83   83  378 AUTUMN CARNEY                              11 Elk Grove              21:19.42 
   84   84  934 Ana Figueroa                               11 Wheeling               21:20.43 


 ----------------------------------------------------------------------------
                        VARSITY GIRL'S TEAM RESULTS
----------------------------------------------------------------------------

  1.    43  Palatine                                    (17:42  88:29 0:31)
==========================================================
  1      3   695 Kelly O'Brien                             17:28
  2      5   678 Elizabeth Cox                             17:29
  3      9   683 Amy Kieliszewski                          17:39
  4     12   687 Kara Burton                               17:54
  5     14   677 Cassidy McPherson                         17:59
  6   ( 15)  694 Sabina Yosif                              18:00
  7   ( 16)  676 Jessica Lincoln                           18:03

  2.   106  Barrington                                  (18:11  90:51 1:22)
==========================================================
  1      7   111 Caroline Reynolds                         17:33
  2     13   160 Lauren Conroy                             17:58
  3     23   158 Lauren Cropsey                            18:12
  4     24   179 Arushi Agarwal                            18:13
  5     39   116 Kristen Patino                            18:55
  6   ( 42)  112 Jenna Privatsky                           19:01
  7   ( 51)  122 Theresa Nepomuceno                        19:25

  3.   109  Hoffman Estates                             (18:14  91:06 1:08)
==========================================================
  1      6   616 Solome Haile                              17:32
  2     17   618 Meagan Biddle                             18:05
  3     27   619 Alondra Aguirre                           18:24
  4     28   615 Yazmin Nunez                              18:25
  5     31   617 Elsabet Haile                             18:40
  6   ( 34)  614 Reena Prahbu                              18:49
  7   ( 55)  611 Kaylan Williams                           19:32

  4.   120  Schaumburg                                  (18:20  91:38 2:07)
==========================================================
  1      4   888 Elie O'Connell                            17:29
  2     10   889 Erin Falsey                               17:44
  3     18   891 Caroline Kurdej                           18:05
  4     32   887 Debra Sodimu                              18:44
  5     56   886 Valarie Schackelton                       19:36
  6   ( 76)  880 Nadine Pola                               20:27
  7   ( 82)  884 Aditi Singh                               21:05

  5.   137  Prospect                                    (18:25  92:04 1:10)
==========================================================
  1     11   747 Brooke Wilson                             17:48
  2     22   769 Hannah Getschman                          18:10
  3     25   748 Aileen White                              18:13
  4     38   751 Ellen Siefke                              18:55
  5     41   765 Rachel Henk                               18:58
  6   ( 47)  762 Katrina Leeney                            19:09
  7   ( 48)  775 Gina Burck                                19:16

  6.   149  Fremd                                       (18:31  92:34 1:41)
==========================================================
  1      2   457 Ayako Higuchi                             17:24
  2     20   456 Katie Escobar                             18:07
  3     37   453 Nora Finegan                              18:53
  4     44   455 Angela Wu                                 19:05
  5     46   454 Anita Grudzien                            19:05
  6   ( 58)  448 Christine Cano                            19:40
  7   ( 64)  452 Jess Peterson                             19:58

  7.   155  Rolling Meadows                             (18:34  92:47 1:47)
==========================================================
  1      8   833 Vanessa Sanchez                           17:37
  2     26   832 Gabby Sanchez                             18:17
  3     29   831 Sara O'Malley                             18:26
  4     43   830 Leslie Rosiles                            19:03
  5     49   829 Taylor Gunn                               19:24
  6   ( 67)  828 Anna Czulno                               20:06
  7   ( 77)  827 Lindsay Bryda                             20:36

  8.   196  Buffalo Grove                               (18:54  94:28 2:51)
==========================================================
  1      1   236 Kaitlyn Ko                                17:08
  2     35   235 Natalie Lezama                            18:51
  3     45   219 Megan Gardner                             19:05
  4     50   243 Natalie Fitch                             19:25
  5     65   233 Becca Rabs                                19:59
  6   ( 73)  241 Nikky Nowacki                             20:20
  7   ( 75)  240 Sarah Prommer                             20:26

  9.   219  Hersey                                      (19:05  95:25 1:41)
==========================================================
  1     19   517 Claire Gritt                              18:06
  2     30   520 Hailey Bowes                              18:27
  3     52   567 Calle Joncas                              19:28
  4     57   565 Maddi Lipowski                            19:37
  5     61   558 Lauren Solberg                            19:47
  6   ( 79)  527 Michelle Fugiel                           20:46
  7   ( 81)  540 Halle Lyon                                21:01

 10.   227  Conant                                      (19:16  96:16 2:08)
==========================================================
  1     21   322 Natalia Lakomski                          18:08
  2     33   323 Zoe Shoro                                 18:45
  3     36   321 Sydney Davis                              18:51
  4     68   320 Michelle Marasigan                        20:16
  5     69   317 Kelsey Cirone                             20:16
  6   ( 70)  318 Stephanie Buga                            20:19
  7   ( 72)  319 Lauren Caputo                             20:20

 11.   276  Wheeling                                    (19:34  97:50 1:05)
==========================================================
  1     40   937 Aurora Mala                               18:57
  2     53   938 Marta Dzundza                             19:29
  3     54   935 Jessie Sanford                            19:30
  4     63   936 Maria Bedoya                              19:52
  5     66   931 Melissa Rodriguez                         20:02
  6   ( 80)  933 Andrea Arriaga                            20:57
  7   ( 84)  934 Ana Figueroa                              21:21

 12.   326  Elk Grove                                   (20:00  99:59 0:39)
==========================================================
  1     59   379 ANNELIESE SCHULTZ                         19:42
  2     60   357 LISA VIVACQUA                             19:44
  3     62   356 LOREDANA LAPPANO                          19:52
  4     71   370 REBECCA MCDONOUGH                         20:20
  5     74   355 MEGAN FRINTNER                            20:21
  6   ( 78)  358 BEATRIZ PEREZ                             20:43
  7   ( 83)  378 AUTUMN CARNEY                             21:20


----------------------------------------------------------------------------
                   FROSH/SOPH GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                                       Yr School                 Time        
===== ==== ==== ========================================== == ====================== ======== 
    1    1  690 Sam Lechowicz                              10 Palatine               18:52.44 
    2    2  693 Morgan Balog                               10 Palatine               18:53.25 
    3    3  696 Rebecca Duran                              10 Palatine               19:01.58 
    4    4  697 Bridget Silvera                            10 Palatine               19:17.44 
    5    5  384 LATIA PATTERSON                            9  Elk Grove              19:20.81 
    6    6  752 Jessica Schulz                             9  Prospect               19:25.40 
    7    7  154 Rianna DeLaurentis                         9  Barrington             19:35.31 
    8    8  369 AMY HADERSPEK                              10 Elk Grove              19:45.60 
    9    9  368 STEPHANIE PHILLIPS                         10 Elk Grove              19:51.48 
   10   10  364 CASSANDRA SATTERY                          10 Elk Grove              19:51.78 
   11   11  703 Anna Buckstaff                             9  Palatine               19:52.52 
   12   12  427 Isabel Moroney                             10 Fremd                  19:55.66 
   13   13  772 Brittany Damerjian                         9  Prospect               19:55.79 
   14   14  388 MEGAN MANOJ                                9  Elk Grove              19:55.92 
   15   15  610 Monica Zawisza                             10 Hoffman Estates        19:57.04 
   16   16  761 Molly Leeney                               9  Prospect               19:57.43 
   17   17  107 Samantha Samaryczew                        9  Barrington             19:57.53 
   18   18  177 Kelsey Barnick                             9  Barrington             19:58.54 
   19   19  755 Amanda Page                                9  Prospect               20:01.22 
   20   20  764 Veronica Holloway                          10 Prospect               20:06.94 
   21   21  434 Linda Varela                               9  Fremd                  20:11.49 
   22   22  700 Stephanie Burciaga                         9  Palatine               20:11.90 
   23   23  702 Reggie Much                                9  Palatine               20:13.21 
   24   24  385 EMILY STEGMEIER                            9  Elk Grove              20:14.43 
   25   25  528 Kristin Farrell                            10 Hersey                 20:23.54 
   26   26  597 Stephania Pulido                           10 Hoffman Estates        20:32.77 
   27   27  882 Becca Hinz                                 9  Schaumburg             20:38.51 
   28   28  824 Meghan Kelly                               9  Rolling Meadows        20:42.56 
   29   29  315 Jessica Bruscemi                           10 Conant                 20:43.49 
   30   30  314 Allie Gade                                 10 Conant                 20:43.70 
   31   31  312 Anne Stanislawski                          9  Conant                 20:52.31 
   32   32  881 Dureti Godana                              10 Schaumburg             20:52.39 
   33   33  313 Kelsey Glennon                             9  Conant                 20:57.32 
   34   34   87 Jenna Wolfrum                              9  Barrington             20:58.17 
   35   35  432 Sarah Brand                                10 Fremd                  21:01.63 
   36   36  165 Emily Chen                                 9  Barrington             21:02.17 
   37       692 Marissa Vitulli                            10 Palatine               21:02.78 
   38   37  512 Hannah Mulroe                              9  Hersey                 21:03.99 
   39   38  768 Molly Heil                                 9  Prospect               21:05.53 
   40   39  366 JACKEY CRUZ                                10 Elk Grove              21:11.01 
   41   40  823 Izzy Guerra                                9  Rolling Meadows        21:11.51 
   42   41  110 Hannah Ricks                               10 Barrington             21:13.41 
   43       704 Izzeh Stankiewicz                          9  Palatine               21:15.74 
   44   42  825 Anna Zeman                                 10 Rolling Meadows        21:16.71 
   45   43  150 Gabi Fier                                  10 Barrington             21:20.02 
   46   44  430 Chloe David                                10 Fremd                  21:23.61 
   47   45  599 Joslyn Gross                               9  Hoffman Estates        21:24.30 
   48        91 Megan Uhran                                9  Barrington             21:25.92 
   49   46  316 Heather Cizek                              10 Conant                 21:26.52 
   50   47  555 Kelly Valladares                           9  Hersey                 21:28.65 
   51   48  754 Carolyn Ryan                               10 Prospect               21:30.10 
   52   49  524 Anna Sutor                                 10 Hersey                 21:35.32 
   53   50  238 Brittney Guzick                            10 Buffalo Grove          21:37.29 
   54   51  309 Shraddha Pathak                            10 Conant                 21:47.23 
   55   52  826 Maeve Moran                                9  Rolling Meadows        21:47.26 
   56   53  821 Hannah Shultz                              10 Rolling Meadows        21:52.81 
   57   54  311 Shreena Patel                              10 Conant                 21:58.24 
   58   55  439 Martha Bozek                               9  Fremd                  22:04.16 
   59   56  883 Debby Gomez                                9  Schaumburg             22:06.92 
   60       757 Clare Nolan                                10 Prospect               22:07.14 
   61       360 MARY HIRSCHAUER                            10 Elk Grove              22:09.69 
   62       774 Lauren Busby                               9  Prospect               22:11.35 
   63   57  510 Lindsay Pedderson                          9  Hersey                 22:14.60 
   64   58  877 Seira Walter                               9  Schaumburg             22:17.36 
   65   59  601 Carly Dagan                                10 Hoffman Estates        22:18.31 
   66   60  429 Emily Fasick                               10 Fremd                  22:21.47 
   67   61  431 Tiffany Chu                                10 Fremd                  22:31.43 
   68   62  878 Sarah Packard                              10 Schaumburg             22:31.69 
   69       166 Claire Brown                               10 Barrington             22:37.58 
   70       365 ANNIE BRAVOS                               10 Elk Grove              22:39.05 
   71   63  237 CJ Kaplan                                  10 Buffalo Grove          22:39.72 
   72       699 Julia Niedzwiecka                          9  Palatine               22:39.92 
   73       440 Natalie Alden                              9  Fremd                  22:47.24 
   74       310 Jennifer Bolek                             10 Conant                 22:48.34 
   75       305 Amanda Locascio                            10 Conant                 22:55.91 
   76       125 Kellie Mullany                             10 Barrington             23:06.65 
   77   64  596 Akira Srb                                  9  Hoffman Estates        23:08.35 
   78   65  879 Anna Carr                                  10 Schaumburg             23:10.12 
   79   66  518 Lauren Brabos                              9  Hersey                 23:15.49 
   80   67  818 Virginia Janes                             10 Rolling Meadows        23:16.10 
   81   68  876 Leilah Petit                               9  Schaumburg             23:17.18 
   82   69  602 Kimmy Comacho                              10 Hoffman Estates        23:17.46 
   83       303 Rachel McKenzie                            10 Conant                 23:28.41 
   84       698 Renee Towers                               9  Palatine               23:40.93 
   85   70  600 Vanessa Garciapavon                        9  Hoffman Estates        23:42.37 
   86       603 Kara Bolwin                                9  Hoffman Estates        23:44.83 
   87       362 JANE GO                                    10 Elk Grove              23:48.05 
   88   71  522 Ellen Balak                                9  Hersey                 23:58.81 
   89       598 Ewelina Mijal                              9  Hoffman Estates        23:59.89 
   90       424 Leanna Rice                                10 Fremd                  24:00.33 
   91       109 Sarah Ridgway                              10 Barrington             24:05.88 
   92       155 Kimberly Darch                             10 Barrington             24:06.46 
   93       118 Caroline Ordway                            10 Barrington             24:06.78 
   94       428 Joy Kim                                    10 Fremd                  24:09.79 
   95       516 Sarah Harden                               9  Hersey                 24:10.47 
   96       433 Aly Worthem                                9  Fremd                  24:18.00 
   97       383 TWINKE PATEL                               9  Elk Grove              24:27.41 
   98   72  242 Lauren Komrska                             9  Buffalo Grove          24:29.78 
   99   73  234 Sarah Lutzow                               10 Buffalo Grove          24:31.31 
  100       701 Kayla Sledge                               9  Palatine               24:34.73  
  101       766 Katy Henckel                               10 Prospect               24:36.08 
  102       691 Berenice Catalan                           10 Palatine               24:40.85 
  103       689 Elizabeth Rodriguez                        10 Palatine               24:41.25 
  104       304 Samantha Mazzolini                         9  Conant                 25:07.17 
  105       308 Allison Barron                             10 Conant                 25:16.37 
  106       130 Emily Meehan                               10 Barrington             25:23.63 
  107       147 Lauren Foley                               9  Barrington             25:36.66 
  108       172 Amanda Bergren                             9  Barrington             25:37.81 
  109       508 Bridget Stephens                           9  Hersey                 25:59.58 
  110       438 Alexis Cortez                              9  Fremd                  26:01.12 
  111       519 Adi Bukin                                  9  Hersey                 26:03.69 
  112       514 Cheyenne Key                               9  Hersey                 26:03.94 
  113       873 Carly Legner                               9  Schaumburg             26:05.00 
  114       425 Priyanka Podjale                           10 Fremd                  26:09.54 
  115       386 HAYLEY CARROL                              9  Elk Grove              26:17.37 
  116   74  819 Mikayla Williams                           9  Rolling Meadows        26:31.66 
  117       302 Jagoda Muskala                             9  Conant                 26:43.55 
  118       595 lesley Vera                                9  Hoffman Estates        26:44.08 
  119       307 Amber Clark                                9  Conant                 26:44.28 
  120       306 Maggie Hutchison                           9  Conant                 26:46.30 
  121       157 Phoebe Cuthbertson                         9  Barrington             26:51.17 
  122       820 Erin Fitzgerald                            9  Rolling Meadows        27:37.05 
  123       361 JENNA THANOPOULOS                          10 Elk Grove              27:56.11 
  124       870 Abby Shpeherd                              10 Schaumburg             27:57.64 
  125   75  232 Rachel Selig                               10 Buffalo Grove          28:29.54 
  126       359 NEECA PENAFLOR                             10 Elk Grove              28:30.90 
  127       435 Stephanie Suaso                            9  Fremd                  28:49.66 
  128       363 INGA AUGUSTAITIS                           10 Elk Grove              30:37.46 
  129       156 Betsey Daehler                             10 Barrington             30:58.05 
  130       108 Zoe Rosen                                  10 Barrington             30:58.09 
  131       382 XOCHITL SOTO                               9  Elk Grove              31:18.68 
  132       387 DURAN NARALY                               9  Elk Grove              32:12.07 

----------------------------------------------------------------------------
                      FROSH/SOPH GIRL'S TEAM RESULTS
----------------------------------------------------------------------------


  1.    21  Palatine                                    (19:12  96:00 1:00)
==========================================================
  1      1   690 Sam Lechowicz                             18:53
  2      2   693 Morgan Balog                              18:54
  3      3   696 Rebecca Duran                             19:02
  4      4   697 Bridget Silvera                           19:18
  5     11   703 Anna Buckstaff                            19:53
  6   ( 22)  700 Stephanie Burciaga                        20:12
  7   ( 23)  702 Reggie Much                               20:14

  2.    46  Elk Grove                                   (19:46  98:47 0:35)
==========================================================
  1      5   384 LATIA PATTERSON                           19:21
  2      8   369 AMY HADERSPEK                             19:46
  3      9   368 STEPHANIE PHILLIPS                        19:52
  4     10   364 CASSANDRA SATTERY                         19:52
  5     14   388 MEGAN MANOJ                               19:56
  6   ( 24)  385 EMILY STEGMEIER                           20:15
  7   ( 39)  366 JACKEY CRUZ                               21:12

  3.    74  Prospect                                    (19:54  99:29 0:41)
==========================================================
  1      6   752 Jessica Schulz                            19:26
  2     13   772 Brittany Damerjian                        19:56
  3     16   761 Molly Leeney                              19:58
  4     19   755 Amanda Page                               20:02
  5     20   764 Veronica Holloway                         20:07
  6   ( 38)  768 Molly Heil                                21:06
  7   ( 48)  754 Carolyn Ryan                              21:31

  4.   112  Barrington                                  (20:19  101:35 1:27)
==========================================================
  1      7   154 Rianna DeLaurentis                        19:36
  2     17   107 Samantha Samaryczew                       19:58
  3     18   177 Kelsey Barnick                            19:59
  4     34    87 Jenna Wolfrum                             20:59
  5     36   165 Emily Chen                                21:03
  6   ( 41)  110 Hannah Ricks                              21:14
  7   ( 43)  150 Gabi Fier                                 21:21

  5.   167  Fremd                                       (20:56  104:39 2:09)
==========================================================
  1     12   427 Isabel Moroney                            19:56
  2     21   434 Linda Varela                              20:12
  3     35   432 Sarah Brand                               21:02
  4     44   430 Chloe David                               21:24
  5     55   439 Martha Bozek                              22:05
  6   ( 60)  429 Emily Fasick                              22:22
  7   ( 61)  431 Tiffany Chu                               22:32

  6.   169  Conant                                      (20:58  104:46 0:43)
==========================================================
  1     29   315 Jessica Bruscemi                          20:44
  2     30   314 Allie Gade                                20:44
  3     31   312 Anne Stanislawski                         20:53
  4     33   313 Kelsey Glennon                            20:58
  5     46   316 Heather Cizek                             21:27
  6   ( 51)  309 Shraddha Pathak                           21:48
  7   ( 54)  311 Shreena Patel                             21:59

  7.   209  Hoffman Estates                             (21:29  107:24 3:11)
==========================================================
  1     15   610 Monica Zawisza                            19:58
  2     26   597 Stephania Pulido                          20:33
  3     45   599 Joslyn Gross                              21:25
  4     59   601 Carly Dagan                               22:19
  5     64   596 Akira Srb                                 23:09
  6   ( 69)  602 Kimmy Comacho                             23:18
  7   ( 70)  600 Vanessa Garciapavon                       23:43

  8.   215  Hersey                                      (21:22  106:48 1:51)
==========================================================
  1     25   528 Kristin Farrell                           20:24
  2     37   512 Hannah Mulroe                             21:04
  3     47   555 Kelly Valladares                          21:29
  4     49   524 Anna Sutor                                21:36
  5     57   510 Lindsay Pedderson                         22:15
  6   ( 66)  518 Lauren Brabos                             23:16
  7   ( 71)  522 Ellen Balak                               23:59

  8.   215  Rolling Meadows                             (21:23  106:53 1:10)
==========================================================
  1     28   824 Meghan Kelly                              20:43
  2     40   823 Izzy Guerra                               21:12
  3     42   825 Anna Zeman                                21:17
  4     52   826 Maeve Moran                               21:48
  5     53   821 Hannah Shultz                             21:53
  6   ( 67)  818 Virginia Janes                            23:17
  7   ( 74)  819 Mikayla Williams                          26:32

 10.   235  Schaumburg                                  (21:42  108:29 1:53)
==========================================================
  1     27   882 Becca Hinz                                20:39
  2     32   881 Dureti Godana                             20:53
  3     56   883 Debby Gomez                               22:07
  4     58   877 Seira Walter                              22:18
  5     62   878 Sarah Packard                             22:32
  6   ( 65)  879 Anna Carr                                 23:11
  7   ( 68)  876 Leilah Petit                              23:18

 11.   333  Buffalo Grove                               (24:22  121:50 6:52)
==========================================================
  1     50   238 Brittney Guzick                           21:38
  2     63   237 CJ Kaplan                                 22:40
  3     72   242 Lauren Komrska                            24:30
  4     73   234 Sarah Lutzow                              24:32
  5     75   232 Rachel Selig                              28:30

----------------------------------------------------------------------------
                 JUNIOR VARSITY GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                                       Yr School                 Time        
===== ==== ==== ========================================== == ====================== ======== 
    1    1  673 Madi Berg                                  12 Palatine               18:32.01 
    2    2  672 Abril Malagon                              12 Palatine               18:47.60 
    3    3  669 Noemi Portillo                             12 Palatine               18:50.71 
    4    4  684 Kelly Ocock                                11 Palatine               19:07.23 
    5    5  686 Megan Beach                                11 Palatine               19:08.76 
    6    6  613 Brenda Regalado                            12 Hoffman Estates        19:21.25 
    7    7  675 LeiAnn Watanuki                            12 Palatine               19:22.79 
    8    8  671 Silvia Catalan                             12 Palatine               19:27.34 
    9       685 Carley Lynch                               11 Palatine               19:33.46 
   10    9  776 Kalei Britos                               11 Prospect               19:33.86 
   11   10  570 Megan Anderson                             12 Hersey                 19:35.03 
   12   11  449 Olivia Youman                              12 Fremd                  19:40.76 
   13   12  450 Michelle Baum                              12 Fremd                  19:41.53 
   14   13  612 Natasha Subbarao                           12 Hoffman Estates        19:42.35 
   15   14  218 Katie Geraghty                             12 Buffalo Grove          19:51.56 
   16   15  767 Caroline Hempleman                         11 Prospect               20:07.17 
   17   16   88 Lindsey Wilson                             11 Barrington             20:09.84 
   18   17  773 Sarah Busby                                12 Prospect               20:10.58 
   19   18  300 Courtney Sherman                           12 Conant                 20:13.28 
   20   19  221 Michelle Dublin                            12 Buffalo Grove          20:19.62 
   21       670 Cynthta Siddiqui                           12 Palatine               20:28.69 
   22   20  351 MARISSA DIPIETRO                           12 Elk Grove              20:29.94 
   23   21  143 Joelle Gross                               11 Barrington             20:31.83 
   24   22  553 Dominica Bartnek                           11 Hersey                 20:32.42 
   25   23  216 Kendall Marthaler                          12 Buffalo Grove          20:33.72 
   26   24  566 Patrycja Krupa                             12 Hersey                 20:42.70 
   27   25  451 Lauren Ciardiello                          11 Fremd                  20:45.14 
   28   26  750 Maggie Sullivan                            11 Prospect               20:48.09 
   29   27  543 Kathryn Jabek                              11 Hersey                 20:51.79 
   30   28  932 Daniella Pierini                           10 Wheeling               20:53.27 
   31   29  105 Kate Scott                                 12 Barrington             20:58.66 
   32   30  212 Allison Toriumi                            12 Buffalo Grove          21:03.16 
   33   31  443 Gabrielle Martin                           12 Fremd                  21:08.89 
   34   32  213 Julie Stewart                              12 Buffalo Grove          21:10.26 
   35       679 Ashley Proksa                              11 Palatine               21:15.45 
   36   33  227 Mia Inman                                  11 Buffalo Grove          21:17.87 
   37   34  569 Ellie Ashbrook                             12 Hersey                 21:19.08 
   38   35  561 Katie Neville                              12 Hersey                 21:19.71 
   39   36  171 Stephanie Bergren                          11 Barrington             21:25.22 
   40   37  533 Marilee Stonis                             11 Hersey                 21:26.16 
   41       869 Celeste Pena                               11 Schaumburg             21:26.66 
   42   38  162 Kristen Clarke                             12 Barrington             21:28.62 
   43   39  123 Jessica Nelson                             11 Barrington             21:30.27 
   44   40  352 KATIE THEVARS                              12 Elk Grove              21:32.92 
   45   41  139 Liesl Helminiak                            11 Barrington             21:33.11 
   46   42  377 ALLISON ERNDAHL                            11 Elk Grove              21:34.47 
   47       682 Basirat Iginla                             11 Palatine               21:36.39 
   48   43  442 Elisa Perez                                12 Fremd                  21:38.91 
   49   44  929 Ceci Uriostegui                            11 Wheeling               21:44.39 
   50       674 Lorena Sarabia                             12 Palatine               21:47.21 
   51   45  760 Marika Maggos                              11 Prospect               21:50.14 
   52       136 Grace Kramer                               12 Barrington             21:50.78 
   53       537 Amanda Mix                                 11 Hersey                 21:52.92 
   54       117 Kelly Panasy                               12 Barrington             21:56.98 
   55       164 Jennifer Chen                              12 Barrington             21:59.27 
   56   46  930 Hailey Dammeier                            11 Wheeling               21:59.91 
   57       532 Juliette Vainisi                           11 Hersey                 22:00.27 
   58   47  215 Brittney Recht                             12 Buffalo Grove          22:05.40 
   59       680 Megan Thabuteau                            11 Palatine               22:06.46 
   60       115 Lauren Polito                              12 Barrington             22:07.98 
   61       867 Emilee Baldwin                             11 Schaumburg             22:10.78 
