MSL Conference Meet
October 13, 2012
Busse Woods (Conant Course)
3 Miles
Mid Suburban League Cross Country Conference Championships
SATURDAY, OCTOBER 13, 2012
----------------------------------------------------------------------------
VARSITY GIRL'S TEAM RESULTS
----------------------------------------------------------------------------
1. 52 Palatine (18:15 91:12 0:56)
==========================================================
1 4 615 Tess Wasowicz 17:46
2 5 597 Jessica Lincoln 18:00
3 11 595 Elizabeth Cox 18:19
4 12 592 Amy Kieliszewski 18:25
5 20 580 Sabina Yosif 18:42
6 ( 25) 596 Cassidy McPherson 18:57
7 ( 31) 587 Kara Burton 19:12
2. 58 Barrington (18:16 91:18 1:19)
==========================================================
1 1 14 Lauren Conroy 17:29
2 7 63 Caroline Reynolds 18:04
3 13 70 Rachel Simon 18:28
4 14 6 Rebecca Batliner 18:29
5 23 7 Camille Blaisdell 18:48
6 ( 37) 58 Kristen Patino 19:28
7 ( 48) 59 Ingrid Peterson 19:52
3. 84 Schaumburg (18:29 92:22 1:42)
==========================================================
1 2 803 Caroline Kurdej 17:34
2 6 805 Ali Gutt 18:03
3 9 804 Erin Falsey 18:14
4 33 806 Sam Nordli 19:15
5 34 807 Debra Sodimu 19:16
6 ( 50) 808 Tori Capozziello 19:53
7 ( 55) 809 Paige Schackelton 20:01
4. 105 Fremd (18:46 93:50 1:12)
==========================================================
1 8 379 Kelly Breen 18:09
2 15 381 Megan Moroney 18:31
3 18 380 Ayako Higuchi 18:39
4 29 382 Katherine Filosa 19:10
5 35 383 Olivia Youman 19:21
6 ( 44) 385 Emily Kahanic 19:49
7 ( 49) 384 Lauren Ciardiello 19:53
5. 118 Prospect (18:53 94:24 1:18)
==========================================================
1 10 695 Lauren Poplawski 18:15
2 19 673 Hannah Getschman 18:39
3 24 676 Rachel Henk 18:49
4 27 681 Katrina Leeney 19:08
5 38 698 Ellen Siefke 19:33
6 ( 56) 701 Tara Stokes 20:05
6. 135 Hoffman (19:03 95:13 1:01)
==========================================================
1 16 539 Solome Haile 18:33
2 21 537 Aguirre Alondra 18:45
3 28 548 Janki Patel 19:09
4 30 538 Elsabet Haile 19:12
5 40 545 Rachel Flach 19:34
6 ( 42) 546 Yesenia Nunez 19:38
7 ( 57) 547 Tyra Palmer 20:05
7. 190 Conant (19:25 97:04 1:33)
==========================================================
1 17 263 Zoe Shoro 18:37
2 22 264 Abby Tripp 18:47
3 41 249 Mollie Dalton 19:37
4 51 256 Michelle Marasigan 19:53
5 59 246 Lauren Caputo 20:10
6 ( 78) 262 Courtney Sherman 21:04
7 ( 80) 250 Emily Day 21:22
8. 226 Buffalo Grove (19:37 98:04 2:34)
==========================================================
1 3 194 Kaitlyn Ko 17:44
2 47 189 Megan Gardner 19:52
3 53 193 Caitlin Kelley 19:54
4 61 207 Allie Toriumi 20:16
5 62 191 Mia Inman 20:18
6 ( 70) 199 Andrea Mau 20:53
7 ( 79) 195 Felicia Kranz 21:13
9. 252 Hersey (19:56 99:36 1:01)
==========================================================
1 36 495 Clarissa Cruz 19:27
2 39 891 AMANDA CORTESE 19:33
3 52 892 SARA BAYERLE 19:53
4 60 513 Lauren Solberg 20:15
5 65 508 Maddi Lipowski 20:28
6 ( 67) 522 Halle Lyon 20:40
7 ( 76) 893 JULIETTE VAINISI 20:59
10. 268 RMHS (20:07 100:34 1:34)
==========================================================
1 32 748 Gabby Sanchez 19:14
2 45 746 Sara O'Malley 19:49
3 54 743 Zoe Frantom 19:55
4 68 749 Melissa Whowell 20:48
5 69 744 Mariah Heck 20:48
6 ( 71) 745 Maddie Hume 20:54
7 ( 77) 747 Beca Rodriguez 21:03
11. 288 Elk Grove (20:12 100:58 1:58)
==========================================================
1 26 327 Jeanne McCormick 18:58
2 58 316 Sara Lasovska 20:06
3 64 320 Marissa Dipietro 20:23
4 66 338 Olivia Zajac 20:35
5 74 325 Loredana Lappano 20:56
6 ( 81) 336 Lisa Vivacqua 21:50
12. 297 Wheeling (20:22 101:48 1:08)
==========================================================
1 43 849 Marta Dzundza 19:48
2 46 859 Melissa Rodriguez 19:51
3 63 855 Aurora Mala 20:19
4 72 846 Andrea Arriaga 20:54
5 73 850 Ana Figueroa 20:56
6 ( 75) 848 Irene Cruz 20:57
Mid Suburban League Cross Country Conference Championships
SATURDAY, OCTOBER 13, 2012
----------------------------------------------------------------------------
VARSITY GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Girls 3 Mile Run
===== ==== ==== ========================================== == ====================== ========
Place TmPl No. Name Yr School Time
===== ==== ==== ========================================== == ====================== ========
1 1 14 Lauren Conroy 9 Barrington 17:28.23
2 2 803 Caroline Kurdej 10 Schaumburg 17:33.11
3 3 194 Kaitlyn Ko 9 Buffalo Grove 17:43.03
4 4 615 Tess Wasowicz 12 Palatine 17:45.27
5 5 597 Jessica Lincoln 11 Palatine 17:59.06
6 6 805 Ali Gutt 10 Schaumburg 18:02.47
7 7 63 Caroline Reynolds 11 Barrington 18:03.78
8 8 379 Kelly Breen 12 Fremd 18:08.15
9 9 804 Erin Falsey 10 Schaumburg 18:13.40
10 10 695 Lauren Poplawski 12 Prospect 18:14.48
11 11 595 Elizabeth Cox 11 Palatine 18:18.18
12 12 592 Amy Kieliszewski 10 Palatine 18:24.43
13 13 70 Rachel Simon 12 Barrington 18:27.89
14 14 6 Rebecca Batliner 12 Barrington 18:29.00
15 15 381 Megan Moroney 12 Fremd 18:30.50
16 16 539 Solome Haile 11 Hoffman 18:32.34
17 17 263 Zoe Shoro 9 Conant 18:36.33
18 18 380 Ayako Higuchi 10 Fremd 18:38.52
19 19 673 Hannah Getschman 10 Prospect 18:38.90
20 20 580 Sabina Yosif 9 Palatine 18:41.97
21 21 537 Aguirre Alondra 10 Hoffman 18:44.35
22 22 264 Abby Tripp 10 Conant 18:46.72
23 23 7 Camille Blaisdell 11 Barrington 18:47.48
24 24 676 Rachel Henk 11 Prospect 18:48.55
25 25 596 Cassidy McPherson 11 Palatine 18:57.00
26 26 327 Jeanne McCormick 9 Elk Grove 18:57.75
27 27 681 Katrina Leeney 11 Prospect 19:07.07
28 28 548 Janki Patel 12 Hoffman 19:08.73
29 29 382 Katherine Filosa 12 Fremd 19:09.92
30 30 538 Elsabet Haile 11 Hoffman 19:11.24
31 31 587 Kara Burton 10 Palatine 19:11.68
32 32 748 Gabby Sanchez 9 RMHS 19:13.05
33 33 806 Sam Nordli 12 Schaumburg 19:14.72
34 34 807 Debra Sodimu 11 Schaumburg 19:15.94
35 35 383 Olivia Youman 11 Fremd 19:20.89
36 36 495 Clarissa Cruz 12 Hersey 19:26.20
37 37 58 Kristen Patino 11 Barrington 19:27.16
38 38 698 Ellen Siefke 10 Prospect 19:32.59
39 39 891 AMANDA CORTESE 12 Hersey 19:32.86
40 40 545 Rachel Flach 12 Hoffman 19:33.09
41 41 249 Mollie Dalton 12 Conant 19:36.50
42 42 546 Yesenia Nunez 12 Hoffman 19:37.40
43 43 849 Marta Dzundza 11 Wheeling 19:47.78
44 44 385 Emily Kahanic 12 Fremd 19:48.36
45 45 746 Sara O'Malley 9 RMHS 19:48.95
46 46 859 Melissa Rodriguez 9 Wheeling 19:50.85
47 47 189 Megan Gardner 11 Buffalo Grove 19:51.50
48 48 59 Ingrid Peterson 10 Barrington 19:51.77
49 49 384 Lauren Ciardiello 10 Fremd 19:52.05
50 50 808 Tori Capozziello 12 Schaumburg 19:52.13
51 51 256 Michelle Marasigan 10 Conant 19:52.15
52 52 892 SARA BAYERLE 12 HERSEY 19:52.73
53 53 193 Caitlin Kelley 12 Buffalo Grove 19:53.21
54 54 743 Zoe Frantom 10 RMHS 19:54.64
55 55 809 Paige Schackelton 11 Schaumburg 20:00.53
56 56 701 Tara Stokes 11 Prospect 20:04.28
57 57 547 Tyra Palmer 12 Hoffman 20:04.82
58 58 316 Sara Lasovska 9 Elk Grove 20:05.24
59 59 246 Lauren Caputo 10 Conant 20:09.35
60 60 513 Lauren Solberg 11 Hersey 20:14.49
61 61 207 Allie Toriumi 11 Buffalo Grove 20:15.11
62 62 191 Mia Inman 10 Buffalo Grove 20:17.80
63 63 855 Aurora Mala 10 Wheeling 20:18.65
64 64 320 Marissa Dipietro 11 Elk Grove 20:22.71
65 65 508 Maddi Lipowski 11 Hersey 20:27.58
66 66 338 Olivia Zajac 10 Elk Grove 20:34.48
67 67 522 Halle Lyon 10 Hersey 20:39.22
68 68 749 Melissa Whowell 12 RMHS 20:47.69
69 69 744 Mariah Heck 12 RMHS 20:47.81
70 70 199 Andrea Mau 12 Buffalo Grove 20:52.75
71 71 745 Maddie Hume 12 RMHS 20:53.64
72 72 846 Andrea Arriaga 11 Wheeling 20:53.80
73 73 850 Ana Figueroa 10 Wheeling 20:55.15
74 74 325 Loredana Lappano 11 Elk Grove 20:55.59
75 75 848 Irene Cruz 10 Wheeling 20:56.98
76 76 893 JULIETTE VAINISI 10 HERSEY 20:58.58
77 77 747 Beca Rodriguez 12 RMHS 21:02.59
78 78 262 Courtney Sherman 11 Conant 21:03.47
79 79 195 Felicia Kranz 12 Buffalo Grove 21:12.04
80 80 250 Emily Day 12 Conant 21:21.96
81 81 336 Lisa Vivacqua 11 Elk Grove 21:49.36
----------------------------------------------------------------------------
FROSH/SOPH GIRL'S TEAM RESULTS
----------------------------------------------------------------------------
1. 22 Palatine (19:20 96:37 0:33)
==========================================================
1 2 586 Ana Maria Quiroga 19:08
2 3 575 Kelly O'Brien 19:12
3 4 579 Morgan Balog 19:17
4 5 589 Megan Beach 19:19
5 8 584 Sam Lechowicz 19:41
6 ( 9) 591 Kelly Ocock 19:50
7 ( 10) 574 Rebecca Duran 19:58
2. 67 Hoffman (20:15 101:12 1:18)
==========================================================
1 6 534 Biddle Meagan 19:33
2 11 536 Williams Kaylan 20:05
3 12 531 Reena Prahbu 20:06
4 18 535 Nunez Yazmin 20:37
5 20 533 Zawisza Monica 20:51
6 ( 43) 532 Pulido-Ruiz Stefania 22:05
7 ( 71) 530 Carly Dagen 24:22
3. 80 Prospect (20:27 102:13 2:11)
==========================================================
1 1 702 Maggie Sullivan 19:02
2 15 674 Caroline Hempleman 20:24
3 16 689 Kendall Neumann 20:28
4 22 667 Kalei Britos 21:06
5 26 683 Marika Maggos 21:13
6 ( 32) 666 Carly Bergman 21:29
7 ( 34) 690 Clare Nolan 21:32
4. 113 Barrington (20:53 104:25 1:56)
==========================================================
1 7 17 Lauren Cropsey 19:40
2 19 31 Joelle Gross 20:49
3 21 21 Morgan Eisenhauer 20:53
4 30 84 Lindsey Wilson 21:27
5 36 1 Arushi Agarwal 21:36
6 ( 38) 24 Gabi Fier 21:45
7 ( 41) 25 Kelsey Finn 21:50
5. 169 Conant (21:31 107:31 2:44)
==========================================================
1 14 255 Natalia Lakomski 20:17
2 17 248 Heather Cizek 20:36
3 35 951 SARAH GREGORY 21:34
4 42 257 Rachel McKenzie 22:03
5 61 244 Jessica Bruscemi 23:01
6 ( 65) 261 Amy Ruzich 23:18
7 ( 70) 251 Georgene Dernedkxis 24:15
6. 174 Fremd (21:34 107:47 2:24)
==========================================================
1 13 366 Isabel Moroney 20:07
2 24 370 Erin Larusso 21:10
3 39 378 Jessica Peterson 21:46
4 45 367 Nami Nishihara 22:13
5 53 373 Chloe David 22:31
6 ( 63) 371 Sarah Brand 23:13
7 ( 64) 374 Emily Fasick 23:16
7. 191 Hersey (21:49 109:05 0:54)
==========================================================
1 29 520 Amanda Mix 21:24
2 33 524 Kathryn Jabek 21:31
3 37 528 Anna Sutor 21:39
4 44 519 Makayla Mix 22:13
5 48 526 Kristin Farrell 22:18
6 ( 52) 529 Morgan Buckley 22:30
7 ( 54) 518 Jessica Harvey 22:31
8. 207 RMHS (22:39 113:12 5:27)
==========================================================
1 23 738 Kadie Daniels 21:09
2 25 741 Leslie Rosiles 21:11
3 28 737 Lindsay Bryda 21:23
4 58 739 Ivett Delgado 22:53
5 73 740 Virginia Janes 26:36
9. 224 Elk Grove (22:08 110:37 1:12)
==========================================================
1 27 315 Autumn Carney 21:15
2 47 331 Marilyn Quintera 22:17
3 49 324 Mary Hirschauer 22:18
4 50 339 Jeanette Huerta 22:20
5 51 318 Jackey Cruz 22:27
6 ( 55) 323 Giovanna Greco 22:39
7 ( 66) 317 Jacqueline Colon 23:30
10. 252 Schaumburg (22:27 112:12 1:27)
==========================================================
1 31 810 Celeste Pena 21:27
2 46 813 Dureti Godana 22:14
3 56 812 Amanda Alberth 22:44
4 59 811 Melissa Nava 22:53
5 60 814 Emilee Baldwin 22:54
6 ( 68) 816 Sarah Packard 23:35
7 ( 69) 815 Anna Carr 24:02
11. 298 Buffalo Grove (23:19 116:33 3:28)
==========================================================
1 40 196 Amber Luczak 21:47
2 57 185 Tiffany Dobrow 22:50
3 62 200 Lauren McCourt 23:10
4 67 184 Kaila Day 23:31
5 72 197 Sarah Lutzow 25:15
6 ( 74) 187 Molly Frey 30:02
----------------------------------------------------------------------------
FROSH/SOPH GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name Yr School Time
===== ==== ==== ========================================== == ====================== ========
1 1 702 Maggie Sullivan 10 Prospect 19:01.40
2 2 586 Ana Maria Quiroga 10 Palatine 19:07.90
3 3 575 Kelly O'Brien 9 Palatine 19:11.29
4 4 579 Morgan Balog 9 Palatine 19:16.80
5 5 589 Megan Beach 10 Palatine 19:18.67
6 6 534 Biddle Meagan 9 Hoffman 19:32.97
7 7 17 Lauren Cropsey 10 Barrington 19:39.20
8 8 584 Sam Lechowicz 9 Palatine 19:40.03
9 9 591 Kelly Ocock 10 Palatine 19:49.13
10 10 574 Rebecca Duran 9 Palatine 19:57.65
11 11 536 Williams Kaylan 10 Hoffman 20:04.24
12 12 531 Reena Prahbu 9 Hoffman 20:05.62
13 13 366 Isabel Moroney 9 Fremd 20:06.27
14 590 Carley Lynch 10 Palatine 20:13.02
15 14 255 Natalia Lakomski 9 Conant 20:16.14
16 573 Bridget Silvera 9 Palatine 20:17.07
17 15 674 Caroline Hempleman 10 Prospect 20:23.59
18 16 689 Kendall Neumann 9 Prospect 20:27.88
19 588 Rebecca Das 10 Palatine 20:31.49
20 17 248 Heather Cizek 9 Conant 20:35.10
21 18 535 Nunez Yazmin 10 Hoffman 20:36.12
22 19 31 Joelle Gross 10 Barrington 20:48.56
23 20 533 Zawisza Monica 9 Hoffman 20:50.19
24 21 21 Morgan Eisenhauer 9 Barrington 20:52.08
25 22 667 Kalei Britos 10 Prospect 21:05.82
26 23 738 Kadie Daniels 10 RMHS 21:08.01
27 24 370 Erin Larusso 10 Fremd 21:09.67
28 25 741 Leslie Rosiles 10 RMHS 21:10.44
29 26 683 Marika Maggos 10 Prospect 21:12.01
30 27 315 Autumn Carney 10 Elk Grove 21:14.50
31 578 Natalie Antonik 9 Palatine 21:20.72
32 28 737 Lindsay Bryda 10 RMHS 21:22.65
33 29 520 Amanda Mix 10 Hersey 21:23.91
34 30 84 Lindsey Wilson 10 Barrington 21:26.36
35 31 810 Celeste Pena 10 Schaumburg 21:26.90
36 32 666 Carly Bergman 10 Prospect 21:28.08
37 33 524 Kathryn Jabek 10 Hersey 21:30.56
38 34 690 Clare Nolan 9 Prospect 21:31.43
39 35 951 SARAH GREGORY 10 CONANT 21:33.70
40 36 1 Arushi Agarwal 9 Barrington 21:35.89
41 696 Carolyn Ryan 9 Prospect 21:37.30
42 37 528 Anna Sutor 9 Hersey 21:38.52
43 38 24 Gabi Fier 9 Barrington 21:44.40
44 39 378 Jessica Peterson 10 Fremd 21:45.21
45 40 196 Amber Luczak 10 Buffalo Grove 21:46.38
46 41 25 Kelsey Finn 10 Barrington 21:49.75
47 50 Theresa Nepomuceno 10 Barrington 21:50.56
48 64 Hannah Ricks 9 Barrington 21:53.68
49 69 Teegan Shultz 9 Barrington 21:58.25
50 42 257 Rachel McKenzie 9 Conant 22:02.34
51 581 Marissa Vitulli 9 Palatine 22:03.03
52 43 532 Pulido-Ruiz Stefania 9 Hoffman 22:04.86
53 675 Katy Henckel 9 Prospect 22:08.02
54 44 519 Makayla Mix 10 Hersey 22:12.20
55 45 367 Nami Nishihara 10 Fremd 22:12.68
56 46 813 Dureti Godana 9 Schaumburg 22:13.29
57 593 Basirat Iginla 10 Palatine 22:13.47
58 47 331 Marilyn Quintera 10 Elk Grove 22:16.30
59 48 526 Kristin Farrell 9 Hersey 22:17.55
60 49 324 Mary Hirschauer 9 Elk Grove 22:17.66
61 50 339 Jeanette Huerta 10 Elk Grove 22:19.72
62 51 318 Jackey Cruz 9 Elk Grove 22:26.92
63 28 Samantha Gorman 9 Barrington 22:28.88
64 52 529 Morgan Buckley 9 Hersey 22:29.79
65 663 Farzana Ahmed 10 Prospect 22:29.91
66 53 373 Chloe David 9 Fremd 22:30.51
67 54 518 Jessica Harvey 10 Hersey 22:30.86
68 55 323 Giovanna Greco 9 Elk Grove 22:38.96
69 81 Vanessa Vlasak 9 Barrington 22:41.55
70 527 Brooke O Donell 9 Hersey 22:42.39
71 515 Dominic Bartnik 10 Hersey 22:43.00
72 56 812 Amanda Alberth 10 Schaumburg 22:43.37
73 57 185 Tiffany Dobrow 10 Buffalo Grove 22:49.05
74 58 739 Ivett Delgado 10 RMHS 22:52.90
75 59 811 Melissa Nava 9 Schaumburg 22:52.91
76 60 814 Emilee Baldwin 10 Schaumburg 22:53.07
77 10 Carolyn Brown 10 Barrington 22:58.95
78 61 244 Jessica Bruscemi 9 Conant 23:00.86
79 9 Lara Boyle 10 Barrington 23:02.31
80 703 Natalie Tuczak 10 Prospect 23:07.84
81 672 Maya Farfan 9 Prospect 23:08.59
82 62 200 Lauren McCourt 10 Buffalo Grove 23:09.85
83 63 371 Sarah Brand 9 Fremd 23:12.67
84 64 374 Emily Fasick 9 Fremd 23:15.13
85 368 Sarah Emerson 10 Fremd 23:16.05
86 65 261 Amy Ruzich 10 Conant 23:17.23
87 692 Ellen Paczko 9 Prospect 23:26.01
88 679 Magda Jasowicz 10 Prospect 23:28.53
89 66 317 Jacqueline Colon 10 Elk Grove 23:29.19
90 67 184 Kaila Day 10 Buffalo Grove 23:30.34
91 68 816 Sarah Packard 9 Schaumburg 23:34.36
92 313 Annie Bravos 9 Elk Grove 23:44.69
93 693 Rachel Parks 9 Prospect 23:50.31
94 682 Jenny Leet 10 Prospect 23:51.13
95 577 Theresa Burnjas 9 Palatine 23:54.53
96 521 Gretchen Lundstrom 10 Hersey 23:56.69
97 53 Katya Obrez 10 Barrington 24:00.38
98 69 815 Anna Carr 9 Schaumburg 24:01.76
99 523 Olivia Menzia 10 Hersey 24:04.65
100 697 Katy Ryan 9 Prospect 24:05.23
101 86 Kayla Wolfrum 10 Barrington 24:11.99
102 70 251 Georgene Dernedkxis 10 Conant 24:14.34
103 372 Tiffany Chu 9 Fremd 24:14.91
104 247 Kelsey Cirone 10 Conant 24:15.75
105 76 Kathleen Todd 10 Barrington 24:19.25
106 71 530 Carly Dagen 9 Hoffman 24:21.29
107 700 Sindi Stoeva 10 Prospect 24:48.42
108 260 Shraddha Pathak 9 Conant 24:51.54
109 259 Sihan Pascarella 10 Conant 25:09.18
110 27 Sarah Ghaussy 9 Barrington 25:11.07
111 525 Megan Cortese 10 Hersey 25:11.85
112 376 Priyanka Podjale 9 Fremd 25:12.05
113 377 Leanna Rice 9 Fremd 25:12.16
114 330 Stepanie Phillips 9 Elk Grove 25:12.61
115 72 197 Sarah Lutzow 9 Buffalo Grove 25:14.73
116 19 Kimberly Darch 9 Barrington 25:15.68
117 509 Cate Neville 11 Hersey 25:18.72
118 71 Ann Slaughter 10 Barrington 25:20.14
119 583 Jurate Varanavicius 9 Palatine 25:24.95
120 576 Shayna Rosenberg 9 Palatine 25:29.02
121 582 Berenice Catalan 9 Palatine 25:30.55
122 328 Gina Merrill 10 Elk Grove 25:46.56
123 311 Naelly Arriaqa 9 Elk Grove 26:09.71
124 73 740 Virginia Janes 9 RMHS 26:35.98
125 73 Alex Sparesus 10 Barrington 26:38.33
126 55 Caroline Ordway 9 Barrington 26:58.97
127 585 Brianna Vargas 9 Palatine 27:54.51
128 817 Abigail Shepherd 9 Schaumburg 27:59.50
129 312 Inga Augustaitis 9 Elk Grove 28:02.04
130 2 Katherine Andraschko 10 Barrington 28:10.09
131 818 Boston Kuchar 10 Schaumburg 28:15.60
132 61 Madeleine Poziombka 9 Barrington 29:21.47
133 74 187 Molly Frey 10 Buffalo Grove 30:01.90
134 333 Jenna Thanopoulos 9 Elk Grove 30:17.07
135 46 Nicole Mormando 9 Barrington 31:04.81
136 51 Katherine O'Beirne 10 Barrington 35:32.81
----------------------------------------------------------------------------
JUNIOR VARSITY GIRL'S TEAM RESULTS
----------------------------------------------------------------------------
1. 15 Palatine (19:28 97:16 0:15)
==========================================================
1 1 600 Maddie Berg 19:20
2 2 612 Jacqui Paneral 19:26
3 3 601 Abril Malagon 19:27
4 4 614 Kirsten Slora 19:28
5 5 609 Allison Falduto 19:35
6 ( 8) 603 Silvia Catalan 19:43
7 ( 10) 606 Noemi Portillo 19:51
2. 63 Barrington (20:04 100:19 0:52)
==========================================================
1 6 82 Haley Wells 19:40
2 7 62 Jenna Privatsky 19:42
3 11 85 Natalie Wink 19:54
4 19 44 McCall Miles 20:31
5 20 65 Jessica Rodriguez 20:32
6 ( 27) 3 Samantha Babiuk 20:45
7 ( 29) 42 Alannah McBreen 20:53
3. 88 Fremd (20:19 101:31 0:38)
==========================================================
1 12 386 Samantha Bartolai 19:55
2 13 394 Christine Cano 20:01
3 18 393 Mikaela Boldt 20:30
4 21 397 Morgan Brauer 20:32
5 24 392 Michelle Baum 20:33
6 ( 25) 402 Angela Wu 20:37
7 ( 26) 401 Elisa Perez 20:39
4. 105 Prospect (20:31 102:32 1:09)
==========================================================
1 9 665 Stephanie Aubry 19:47
2 15 669 Sarah Busby 20:25
3 22 691 Erin O'Donnell 20:33
4 28 684 Jenny Maier 20:51
5 31 688 Eileen McTigue 20:56
6 ( 35) 668 Gina Burck 21:08
7 ( 36) 677 Abby Jackson 21:10
5. 163 Schaumburg (21:17 106:24 1:44)
==========================================================
1 17 819 Karyn Baldwin 20:27
2 23 820 Sarah Richter 20:33
3 34 821 Darneisha Spann 21:02
4 44 822 Brenna Zaplatynsky 22:11
5 45 823 Christina Knipp 22:11
6 ( 62) 824 Bri Vitacco 23:44
6. 168 Hoffman (21:24 107:00 2:26)
==========================================================
1 14 544 Brianna Anderson 20:04
2 16 543 Natasha Subbarao 20:26
3 42 549 Cassandra Summerfelt 21:59
4 43 550 Manami Ueda 22:01
5 53 540 Aahuti Desai 22:30
6 ( 67) 541 Andrea Miller-Bey 24:06
7 ( 74) 542 Shayan Dussard 26:03
7. 196 Buffalo Grove (21:37 108:02 1:17)
==========================================================
1 32 206 Julie Stewart 20:57
2 38 186 Michelle Dublin 21:17
3 39 205 Amanda Salzman 21:39
4 41 198 Kendall Marthaler 21:55
5 46 204 Niki Salzman 22:14
6 ( 48) 201 Nichole McNutt 22:17
7 ( 52) 202 Maddie Nowak 22:29
8. 201 Hersey (21:41 108:25 2:05)
==========================================================
1 30 506 Callie Joncas 20:55
2 33 514 Ellie Ashbrook 20:57
3 37 503 Megan Anderson 21:16
4 47 512 Heather Polfuss 22:17
5 54 507 Patrycja Krupa 23:00
6 ( 56) 499 Sarah Mulroe 23:07
7 ( 61) 502 Jenny Bishop 23:35
9. 270 Elk Grove (22:53 114:25 2:21)
==========================================================
1 40 322 Megan Frintner 21:52
2 50 337 Alex Winiarz 22:26
3 51 332 Adriana Soliz 22:27
4 60 321 Megan Eul 23:27
5 69 319 Kari Czeszewski 24:13
6 ( 70) 326 Ewa Majcher 24:57
7 ( 73) 334 Katie Thevara 25:50
10. 302 Wheeling (23:31 117:33 0:49)
==========================================================
1 57 851 Jacky Guerrero 23:09
2 58 857 Michelle Puma 23:10
3 59 858 Jazzmin Ramos 23:24
4 63 853 Yessenia Leyva 23:52
5 65 845 Sherry Aguilar 23:58
6 ( 66) 847 Cynthia Beltran 24:03
7 ( 68) 860 Shelby Soto 24:06
11. 311 RMHS (24:05 120:21 3:15)
==========================================================
1 49 754 Stephanie Sarussi 22:19
2 55 757 Naomi Louie 23:07
3 64 750 Bailey Banger 23:58
4 71 751 Mary Collins 25:23
5 72 756 Elli Wills 25:34
6 ( 75) 752 Liya Lukose 27:30
7 ( 76) 755 Kayla Wagner 28:12
----------------------------------------------------------------------------
JUNIOR VARSITY GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name Yr School Time
===== ==== ==== ========================================== == ====================== ========
1 1 600 Maddie Berg 11 Palatine 19:19.49
2 2 612 Jacqui Paneral 12 Palatine 19:25.05
3 3 601 Abril Malagon 11 Palatine 19:26.51
4 4 614 Kirsten Slora 12 Palatine 19:27.30
5 5 609 Allison Falduto 12 Palatine 19:34.37
6 6 82 Haley Wells 12 Barrington 19:39.93
7 7 62 Jenna Privatsky 11 Barrington 19:41.76
8 8 603 Silvia Catalan 11 Palatine 19:42.76
9 9 665 Stephanie Aubry 12 Prospect 19:46.26
10 10 606 Noemi Portillo 11 Palatine 19:50.40
11 11 85 Natalie Wink 12 Barrington 19:53.09
12 12 386 Samantha Bartolai 12 Fremd 19:54.49
13 13 394 Christine Cano 11 Fremd 20:00.37
14 14 544 Brianna Anderson 12 Hoffman 20:03.95
15 617 Taylor Tenca 12 Palatine 20:24.04
16 15 669 Sarah Busby 11 Prospect 20:24.43
17 16 543 Natasha Subbarao 11 Hoffman 20:25.62
18 17 819 Karyn Baldwin 12 Schaumburg 20:26.01
19 18 393 Mikaela Boldt 11 Fremd 20:29.24
20 19 44 McCall Miles 11 Barrington 20:30.15
21 20 65 Jessica Rodriguez 12 Barrington 20:31.60
22 21 397 Morgan Brauer 12 Fremd 20:31.79
23 22 691 Erin O'Donnell 12 Prospect 20:32.33
24 23 820 Sarah Richter 12 Schaumburg 20:32.46
25 24 392 Michelle Baum 11 Fremd 20:32.77
26 25 402 Angela Wu 11 Fremd 20:36.28
27 26 401 Elisa Perez 11 Fremd 20:38.19
28 245 Stephanie Buga 11 Conant 20:39.72
29 27 3 Samantha Babiuk 12 Barrington 20:44.51
30 28 684 Jenny Maier 12 Prospect 20:50.82
31 29 42 Alannah McBreen 12 Barrington 20:52.63
32 30 506 Callie Joncas 11 Hersey 20:54.21
33 31 688 Eileen McTigue 12 Prospect 20:55.30
34 32 206 Julie Stewart 11 Buffalo Grove 20:56.41
35 33 514 Ellie Ashbrook 11 Hersey 20:56.60
36 610 Duduzile Ndhlovu 12 Palatine 21:00.25
37 34 821 Darneisha Spann 11 Schaumburg 21:01.05
38 15 Marissa Cortopassi 12 Barrington 21:01.51
39 20 Allison Doran 12 Barrington 21:03.86
40 35 668 Gina Burck 11 Prospect 21:07.41
41 36 677 Abby Jackson 11 Prospect 21:09.91
42 599 Lorena Sarabia 11 Palatine 21:09.98
43 83 Jen Werner 12 Barrington 21:11.14
44 598 LeiAnn Watanuki 11 Palatine 21:13.75
45 37 503 Megan Anderson 11 Hersey 21:15.03
46 38 186 Michelle Dublin 11 Buffalo Grove 21:16.11
47 686 Colleen McDonagh 12 Prospect 21:23.26
48 388 Bridget Dincher 12 Fremd 21:28.41
49 389 Alyssa Godek 12 Fremd 21:29.50
50 387 Nora Bosslet 12 Fremd 21:36.83
51 39 205 Amanda Salzman 12 Buffalo Grove 21:38.93
52 48 Kaitlyn Murrray 11 Barrington 21:46.18
53 43 Morgan McLaughlin 12 Barrington 21:50.29
54 40 322 Megan Frintner 11 Elk Grove 21:51.86
55 613 Harpreet Singh 12 Palatine 21:53.44
